Storm Watch

Site detail

Morrison Creek at Sump 89 (City)

Water depth and rain at this gauge. Last reading Nov 12, 2026, 2:00 PM PT.

Latest sensor report
Nov 12, 2026, 2:00 PM PT

Water depth now

0.00 ft

Elevation 0.00 ft NAVD88

Peak depth, last 7 days

0.00 ft

Nov 5, 2026, 2:00 PM PT

Rain, last 24 hours

0.00 in

0.00 in last hour · 0.00 in over 72 hours

Rain since data began

No data

Since Oct 5, 2026

Water depth

Last 7 days: depth ranged from 0.00 to 0.00 ft.

00.30.50.81ftNov 5Nov 7Nov 9Nov 10Nov 12Peak 0.00 ft
View exact values
Water depth and elevation readings, last 7 days.
Time (Pacific)Depth (ft)Elevation (ft NAVD88)Note
Nov 12, 2026, 2:00 PM PT0.000.00
Nov 12, 2026, 1:00 PM PT0.000.00
Nov 12, 2026, 12:00 PM PT0.000.00
Nov 12, 2026, 11:00 AM PT0.000.00
Nov 12, 2026, 10:00 AM PT0.000.00
Nov 12, 2026, 9:00 AM PT0.000.00
Nov 12, 2026, 8:00 AM PT0.000.00
Nov 12, 2026, 7:00 AM PT0.000.00
Nov 12, 2026, 6:00 AM PT0.000.00
Nov 12, 2026, 5:00 AM PT0.000.00
Nov 12, 2026, 4:00 AM PT0.000.00
Nov 12, 2026, 3:00 AM PT0.000.00
Nov 12, 2026, 2:00 AM PT0.000.00
Nov 12, 2026, 1:00 AM PT0.000.00
Nov 12, 2026, 12:00 AM PT0.000.00
Nov 11, 2026, 11:00 PM PT0.000.00
Nov 11, 2026, 10:00 PM PT0.000.00
Nov 11, 2026, 9:00 PM PT0.000.00
Nov 11, 2026, 8:00 PM PT0.000.00
Nov 11, 2026, 7:00 PM PT0.000.00
Nov 11, 2026, 6:00 PM PT0.000.00
Nov 11, 2026, 5:00 PM PT0.000.00
Nov 11, 2026, 4:00 PM PT0.000.00
Nov 11, 2026, 3:00 PM PT0.000.00
Nov 11, 2026, 2:00 PM PT0.000.00
Nov 11, 2026, 1:00 PM PT0.000.00
Nov 11, 2026, 12:00 PM PT0.000.00
Nov 11, 2026, 11:00 AM PT0.000.00
Nov 11, 2026, 10:00 AM PT0.000.00
Nov 11, 2026, 9:00 AM PT0.000.00
Nov 11, 2026, 8:00 AM PT0.000.00
Nov 11, 2026, 6:00 AM PT0.000.00
Nov 11, 2026, 5:00 AM PT0.000.00
Nov 11, 2026, 4:00 AM PT0.000.00
Nov 11, 2026, 3:00 AM PT0.000.00
Nov 11, 2026, 2:00 AM PT0.000.00
Nov 11, 2026, 1:00 AM PT0.000.00
Nov 11, 2026, 12:00 AM PT0.000.00
Nov 10, 2026, 11:00 PM PT0.000.00
Nov 10, 2026, 10:00 PM PT0.000.00
Nov 10, 2026, 9:00 PM PT0.000.00
Nov 10, 2026, 8:00 PM PT0.000.00
Nov 10, 2026, 7:00 PM PT0.000.00
Nov 10, 2026, 6:00 PM PT0.000.00
Nov 10, 2026, 5:00 PM PT0.000.00
Nov 10, 2026, 4:00 PM PT0.000.00
Nov 10, 2026, 2:00 PM PT0.000.00
Nov 10, 2026, 1:00 PM PT0.000.00
Nov 10, 2026, 12:00 PM PT0.000.00
Nov 10, 2026, 11:00 AM PT0.000.00
Nov 10, 2026, 10:00 AM PT0.000.00
Nov 10, 2026, 9:00 AM PT0.000.00
Nov 10, 2026, 8:00 AM PT0.000.00
Nov 10, 2026, 7:00 AM PT0.000.00
Nov 10, 2026, 6:00 AM PT0.000.00
Nov 10, 2026, 5:00 AM PT0.000.00
Nov 10, 2026, 4:00 AM PT0.000.00
Nov 10, 2026, 3:00 AM PT0.000.00
Nov 10, 2026, 2:00 AM PT0.000.00
Nov 10, 2026, 1:00 AM PT0.000.00
Nov 10, 2026, 12:00 AM PT0.000.00
Nov 9, 2026, 11:00 PM PT0.000.00
Nov 9, 2026, 10:00 PM PT0.000.00
Nov 9, 2026, 9:00 PM PT0.000.00
Nov 9, 2026, 8:00 PM PT0.000.00
Nov 9, 2026, 7:00 PM PT0.000.00
Nov 9, 2026, 6:00 PM PT0.000.00
Nov 9, 2026, 5:00 PM PT0.000.00
Nov 9, 2026, 4:00 PM PT0.000.00
Nov 9, 2026, 3:00 PM PT0.000.00
Nov 9, 2026, 2:00 PM PT0.000.00
Nov 9, 2026, 1:00 PM PT0.000.00
Nov 9, 2026, 12:00 PM PT0.000.00
Nov 9, 2026, 11:00 AM PT0.000.00
Nov 9, 2026, 10:00 AM PT0.000.00
Nov 9, 2026, 9:00 AM PT0.000.00
Nov 9, 2026, 8:00 AM PT0.000.00
Nov 9, 2026, 7:00 AM PT0.000.00
Nov 9, 2026, 6:00 AM PT0.000.00
Nov 9, 2026, 5:00 AM PT0.000.00
Nov 9, 2026, 4:00 AM PT0.000.00
Nov 9, 2026, 3:00 AM PT0.000.00
Nov 9, 2026, 2:00 AM PT0.000.00
Nov 9, 2026, 1:00 AM PT0.000.00
Nov 9, 2026, 12:00 AM PT0.000.00
Nov 8, 2026, 11:00 PM PT0.000.00
Nov 8, 2026, 10:00 PM PT0.000.00
Nov 8, 2026, 9:00 PM PT0.000.00
Nov 8, 2026, 8:00 PM PT0.000.00
Nov 8, 2026, 7:00 PM PT0.000.00
Nov 8, 2026, 6:00 PM PT0.000.00
Nov 8, 2026, 5:00 PM PT0.000.00
Nov 8, 2026, 4:00 PM PT0.000.00
Nov 8, 2026, 3:00 PM PT0.000.00
Nov 8, 2026, 2:00 PM PT0.000.00
Nov 8, 2026, 1:00 PM PT0.000.00
Nov 8, 2026, 12:00 PM PT0.000.00
Nov 8, 2026, 11:00 AM PT0.000.00
Nov 8, 2026, 10:00 AM PT0.000.00
Nov 8, 2026, 9:00 AM PT0.000.00
Nov 8, 2026, 8:00 AM PT0.000.00
Nov 8, 2026, 7:00 AM PT0.000.00
Nov 8, 2026, 6:00 AM PT0.000.00
Nov 8, 2026, 5:00 AM PT0.000.00
Nov 8, 2026, 4:00 AM PT0.000.00
Nov 8, 2026, 3:00 AM PT0.000.00
Nov 8, 2026, 2:00 AM PT0.000.00
Nov 8, 2026, 1:00 AM PT0.000.00
Nov 8, 2026, 12:00 AM PT0.000.00
Nov 7, 2026, 11:00 PM PT0.000.00
Nov 7, 2026, 10:00 PM PT0.000.00
Nov 7, 2026, 9:00 PM PT0.000.00
Nov 7, 2026, 8:00 PM PT0.000.00
Nov 7, 2026, 7:00 PM PT0.000.00
Nov 7, 2026, 6:00 PM PT0.000.00
Nov 7, 2026, 5:00 PM PT0.000.00
Nov 7, 2026, 4:00 PM PT0.000.00
Nov 7, 2026, 3:00 PM PT0.000.00
Nov 7, 2026, 2:00 PM PT0.000.00
Nov 7, 2026, 1:00 PM PT0.000.00
Nov 7, 2026, 12:00 PM PT0.000.00
Nov 7, 2026, 11:00 AM PT0.000.00
Nov 7, 2026, 10:00 AM PT0.000.00
Nov 7, 2026, 9:00 AM PT0.000.00
Nov 7, 2026, 8:00 AM PT0.000.00
Nov 7, 2026, 7:00 AM PT0.000.00
Nov 7, 2026, 6:00 AM PT0.000.00
Nov 7, 2026, 5:00 AM PT0.000.00
Nov 7, 2026, 4:00 AM PT0.000.00
Nov 7, 2026, 3:00 AM PT0.000.00
Nov 7, 2026, 2:00 AM PT0.000.00
Nov 7, 2026, 1:00 AM PT0.000.00
Nov 7, 2026, 12:00 AM PT0.000.00
Nov 6, 2026, 11:00 PM PT0.000.00
Nov 6, 2026, 10:00 PM PT0.000.00
Nov 6, 2026, 9:00 PM PT0.000.00
Nov 6, 2026, 8:00 PM PT0.000.00
Nov 6, 2026, 7:00 PM PT0.000.00
Nov 6, 2026, 6:00 PM PT0.000.00
Nov 6, 2026, 5:00 PM PT0.000.00
Nov 6, 2026, 4:00 PM PT0.000.00
Nov 6, 2026, 3:00 PM PT0.000.00
Nov 6, 2026, 2:00 PM PT0.000.00
Nov 6, 2026, 12:00 PM PT0.000.00
Nov 6, 2026, 11:00 AM PT0.000.00
Nov 6, 2026, 10:00 AM PT0.000.00
Nov 6, 2026, 9:00 AM PT0.000.00
Nov 6, 2026, 8:00 AM PT0.000.00
Nov 6, 2026, 7:00 AM PT0.000.00
Nov 6, 2026, 6:00 AM PT0.000.00
Nov 6, 2026, 5:00 AM PT0.000.00
Nov 6, 2026, 4:00 AM PT0.000.00
Nov 6, 2026, 3:00 AM PT0.000.00
Nov 6, 2026, 2:00 AM PT0.000.00
Nov 6, 2026, 1:00 AM PT0.000.00
Nov 6, 2026, 12:00 AM PT0.000.00
Nov 5, 2026, 11:00 PM PT0.000.00
Nov 5, 2026, 10:00 PM PT0.000.00
Nov 5, 2026, 9:00 PM PT0.000.00
Nov 5, 2026, 8:00 PM PT0.000.00
Nov 5, 2026, 7:00 PM PT0.000.00
Nov 5, 2026, 6:00 PM PT0.000.00
Nov 5, 2026, 5:00 PM PT0.000.00
Nov 5, 2026, 4:00 PM PT0.000.00
Nov 5, 2026, 3:00 PM PT0.000.00
Nov 5, 2026, 2:00 PM PT0.000.00
Source: Morrison Creek at Sump 89 (City) gauge, Databricks view partners.sac_county.sac_flood_fact_vw. Times are Pacific.

Rain per day

Last 7 days: 0.00 in of rain in total.

No readings in this time range.

View exact values
Rain total per day, last 7 days.
Period (Pacific)Rain (in)
Source: Morrison Creek at Sump 89 (City) gauge, Databricks view partners.sac_county.sac_flood_fact_vw. Times are Pacific.

Rain accumulation

No readings.

No readings in this time range.

View exact values
Rain accumulation readings, last 7 days.
Time (Pacific)Value (in)
Source: Morrison Creek at Sump 89 (City) gauge, Databricks view partners.sac_county.sac_flood_fact_vw. Times are Pacific.

Station

Location
38.45861, -121.47833
Gauge elevation
9 ft
Sensor minimum
Not reported
Channel bottom
0.90 ft NAVD88
Battery
12.8 V · ✓ OK
GPS status code
0

Provisional gauge data for situational awareness, not flood stages or official warnings. For official information see SacFlood and National Weather Service Sacramento warnings.