Site detail
Morrison Creek at Sump 89 (City)
Water depth and rain at this gauge. Last reading Nov 12, 2026, 2:00 PM PT.
- Latest sensor report
- Nov 12, 2026, 2:00 PM PT
Water depth now
0.00 ft
Elevation 0.00 ft NAVD88
Peak depth, last 7 days
0.00 ft
Nov 5, 2026, 2:00 PM PT
Rain, last 24 hours
0.00 in
0.00 in last hour · 0.00 in over 72 hours
Rain since data began
No data
Since Oct 5, 2026
Water depth
Last 7 days: depth ranged from 0.00 to 0.00 ft.
View exact values
| Time (Pacific) | Depth (ft) | Elevation (ft NAVD88) | Note |
|---|---|---|---|
| Nov 12, 2026, 2:00 PM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 1:00 PM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 12:00 PM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 11:00 AM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 10:00 AM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 9:00 AM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 8:00 AM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 7:00 AM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 6:00 AM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 5:00 AM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 4:00 AM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 3:00 AM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 2:00 AM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 1:00 AM PT | 0.00 | 0.00 | |
| Nov 12, 2026, 12:00 AM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 11:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 10:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 9:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 8:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 7:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 6:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 5:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 4:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 3:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 2:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 1:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 12:00 PM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 11:00 AM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 10:00 AM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 9:00 AM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 8:00 AM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 6:00 AM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 5:00 AM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 4:00 AM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 3:00 AM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 2:00 AM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 1:00 AM PT | 0.00 | 0.00 | |
| Nov 11, 2026, 12:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 11:00 PM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 10:00 PM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 9:00 PM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 8:00 PM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 7:00 PM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 6:00 PM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 5:00 PM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 4:00 PM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 2:00 PM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 1:00 PM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 12:00 PM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 11:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 10:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 9:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 8:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 7:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 6:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 5:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 4:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 3:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 2:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 1:00 AM PT | 0.00 | 0.00 | |
| Nov 10, 2026, 12:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 11:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 10:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 9:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 8:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 7:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 6:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 5:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 4:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 3:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 2:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 1:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 12:00 PM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 11:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 10:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 9:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 8:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 7:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 6:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 5:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 4:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 3:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 2:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 1:00 AM PT | 0.00 | 0.00 | |
| Nov 9, 2026, 12:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 11:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 10:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 9:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 8:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 7:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 6:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 5:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 4:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 3:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 2:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 1:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 12:00 PM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 11:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 10:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 9:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 8:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 7:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 6:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 5:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 4:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 3:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 2:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 1:00 AM PT | 0.00 | 0.00 | |
| Nov 8, 2026, 12:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 11:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 10:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 9:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 8:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 7:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 6:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 5:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 4:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 3:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 2:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 1:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 12:00 PM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 11:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 10:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 9:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 8:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 7:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 6:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 5:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 4:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 3:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 2:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 1:00 AM PT | 0.00 | 0.00 | |
| Nov 7, 2026, 12:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 11:00 PM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 10:00 PM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 9:00 PM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 8:00 PM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 7:00 PM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 6:00 PM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 5:00 PM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 4:00 PM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 3:00 PM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 2:00 PM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 12:00 PM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 11:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 10:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 9:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 8:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 7:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 6:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 5:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 4:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 3:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 2:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 1:00 AM PT | 0.00 | 0.00 | |
| Nov 6, 2026, 12:00 AM PT | 0.00 | 0.00 | |
| Nov 5, 2026, 11:00 PM PT | 0.00 | 0.00 | |
| Nov 5, 2026, 10:00 PM PT | 0.00 | 0.00 | |
| Nov 5, 2026, 9:00 PM PT | 0.00 | 0.00 | |
| Nov 5, 2026, 8:00 PM PT | 0.00 | 0.00 | |
| Nov 5, 2026, 7:00 PM PT | 0.00 | 0.00 | |
| Nov 5, 2026, 6:00 PM PT | 0.00 | 0.00 | |
| Nov 5, 2026, 5:00 PM PT | 0.00 | 0.00 | |
| Nov 5, 2026, 4:00 PM PT | 0.00 | 0.00 | |
| Nov 5, 2026, 3:00 PM PT | 0.00 | 0.00 | |
| Nov 5, 2026, 2:00 PM PT | 0.00 | 0.00 |
Rain per day
Last 7 days: 0.00 in of rain in total.
No readings in this time range.
View exact values
| Period (Pacific) | Rain (in) |
|---|
Rain accumulation
No readings.
No readings in this time range.
View exact values
| Time (Pacific) | Value (in) |
|---|
Station
Provisional gauge data for situational awareness, not flood stages or official warnings. For official information see SacFlood and National Weather Service Sacramento warnings.
