Storm Watch

Site detail

NEMDC (City)

Water depth and rain at this gauge. Last reading Nov 12, 2026, 2:43 PM PT.

Latest sensor report
Nov 12, 2026, 2:43 PM PT

Water depth now

1.89 ft

Elevation 21.35 ft NAVD88

Peak depth, last 7 days

2.14 ft

Nov 5, 2026, 2:43 PM PT

Rain, last 24 hours

0.00 in

0.00 in last hour ยท 0.00 in over 72 hours

Rain since data began

0.20 in

Since Oct 5, 2026

Water depth

Last 7 days: depth ranged from 1.76 to 2.14 ft. The sensor cannot report below 20.98 ft elevation.

0123ftNov 5Nov 7Nov 9Nov 10Nov 12Peak 2.14 ft
View exact values
Water depth and elevation readings, last 7 days.
Time (Pacific)Depth (ft)Elevation (ft NAVD88)Note
Nov 12, 2026, 2:43 PM PT1.8921.35
Nov 12, 2026, 2:33 PM PT1.8921.35
Nov 12, 2026, 2:19 PM PT1.9021.36
Nov 12, 2026, 2:11 PM PT1.9121.37
Nov 12, 2026, 1:55 PM PT1.9321.39
Nov 12, 2026, 1:43 PM PT1.9421.40
Nov 12, 2026, 1:37 PM PT1.9421.40
Nov 12, 2026, 1:29 PM PT1.9521.41
Nov 12, 2026, 1:13 PM PT1.9621.42
Nov 12, 2026, 12:59 PM PT1.9721.43
Nov 12, 2026, 12:43 PM PT1.9821.44
Nov 12, 2026, 11:43 AM PT1.9921.45
Nov 12, 2026, 11:11 AM PT1.9921.45
Nov 12, 2026, 10:43 AM PT1.9721.43
Nov 12, 2026, 10:21 AM PT1.9621.42
Nov 12, 2026, 10:05 AM PT1.9521.41
Nov 12, 2026, 9:43 AM PT1.9421.40
Nov 12, 2026, 9:33 AM PT1.9421.40
Nov 12, 2026, 9:23 AM PT1.9221.38
Nov 12, 2026, 9:09 AM PT1.9121.37
Nov 12, 2026, 8:57 AM PT1.9021.36
Nov 12, 2026, 8:43 AM PT1.8921.35
Nov 12, 2026, 8:41 AM PT1.8921.35
Nov 12, 2026, 8:33 AM PT1.8821.34
Nov 12, 2026, 8:21 AM PT1.8721.33
Nov 12, 2026, 8:11 AM PT1.8521.31
Nov 12, 2026, 7:43 AM PT1.8421.30
Nov 12, 2026, 6:43 AM PT1.8521.31
Nov 12, 2026, 5:43 AM PT1.8621.32
Nov 12, 2026, 5:05 AM PT1.8621.32
Nov 12, 2026, 4:43 AM PT1.8721.33
Nov 12, 2026, 3:43 AM PT1.8721.33
Nov 12, 2026, 3:15 AM PT1.8821.34
Nov 12, 2026, 2:43 AM PT1.8921.35
Nov 12, 2026, 1:43 AM PT1.8921.35
Nov 12, 2026, 1:35 AM PT1.8921.35
Nov 12, 2026, 12:43 AM PT1.9021.36
Nov 12, 2026, 12:13 AM PT1.9121.37
Nov 11, 2026, 11:43 PM PT1.9221.38
Nov 11, 2026, 11:09 PM PT1.9221.38
Nov 11, 2026, 10:43 PM PT1.9321.39
Nov 11, 2026, 10:33 PM PT1.9321.39
Nov 11, 2026, 9:43 PM PT1.9421.40
Nov 11, 2026, 8:43 PM PT1.9521.41
Nov 11, 2026, 7:43 PM PT1.9621.42
Nov 11, 2026, 7:37 PM PT1.9721.43
Nov 11, 2026, 6:43 PM PT1.9821.44
Nov 11, 2026, 6:13 PM PT1.9721.43
Nov 11, 2026, 5:43 PM PT1.9621.42
Nov 11, 2026, 5:33 PM PT1.9521.41
Nov 11, 2026, 5:19 PM PT1.9421.40
Nov 11, 2026, 5:07 PM PT1.9321.39
Nov 11, 2026, 4:57 PM PT1.9221.38
Nov 11, 2026, 4:43 PM PT1.9121.37
Nov 11, 2026, 4:17 PM PT1.9021.36
Nov 11, 2026, 3:43 PM PT1.8921.35
Nov 11, 2026, 3:11 PM PT1.8821.34
Nov 11, 2026, 2:43 PM PT1.8921.35
Nov 11, 2026, 2:37 PM PT1.8921.35
Nov 11, 2026, 2:31 PM PT1.9121.37
Nov 11, 2026, 2:17 PM PT1.9221.38
Nov 11, 2026, 2:09 PM PT1.9321.39
Nov 11, 2026, 1:55 PM PT1.9421.40
Nov 11, 2026, 1:43 PM PT1.9621.42
Nov 11, 2026, 1:31 PM PT1.9721.43
Nov 11, 2026, 1:15 PM PT1.9921.45
Nov 11, 2026, 12:43 PM PT2.0021.46
Nov 11, 2026, 12:37 PM PT2.0021.46
Nov 11, 2026, 11:43 AM PT2.0121.47
Nov 11, 2026, 11:21 AM PT2.0121.47
Nov 11, 2026, 10:43 AM PT1.9921.45
Nov 11, 2026, 10:21 AM PT1.9921.45
Nov 11, 2026, 9:57 AM PT1.9821.44
Nov 11, 2026, 9:43 AM PT1.9621.42
Nov 11, 2026, 9:31 AM PT1.9621.42
Nov 11, 2026, 9:21 AM PT1.9421.40
Nov 11, 2026, 9:09 AM PT1.9321.39
Nov 11, 2026, 8:57 AM PT1.9221.38
Nov 11, 2026, 8:43 AM PT1.9121.37
Nov 11, 2026, 8:37 AM PT1.9121.37
Nov 11, 2026, 8:23 AM PT1.9021.36
Nov 11, 2026, 8:13 AM PT1.8821.34
Nov 11, 2026, 8:03 AM PT1.8721.33
Nov 11, 2026, 7:43 AM PT1.8621.32
Nov 11, 2026, 6:47 AM PT1.8621.32
Nov 11, 2026, 6:43 AM PT1.8721.33
Nov 11, 2026, 5:43 AM PT1.8821.34
Nov 11, 2026, 4:43 AM PT1.8921.35
Nov 11, 2026, 4:33 AM PT1.9021.36
Nov 11, 2026, 3:43 AM PT1.9121.37
Nov 11, 2026, 3:31 AM PT1.9221.38
Nov 11, 2026, 2:43 AM PT1.9321.39
Nov 11, 2026, 2:09 AM PT1.9421.40
Nov 11, 2026, 1:43 AM PT1.9521.41
Nov 11, 2026, 12:43 AM PT1.9621.42
Nov 11, 2026, 12:19 AM PT1.9721.43
Nov 10, 2026, 11:43 PM PT1.9821.44
Nov 10, 2026, 11:13 PM PT1.9821.44
Nov 10, 2026, 10:43 PM PT1.9721.43
Nov 10, 2026, 10:21 PM PT1.9721.43
Nov 10, 2026, 9:43 PM PT1.9821.44
Nov 10, 2026, 8:43 PM PT1.9921.45
Nov 10, 2026, 7:43 PM PT1.9921.45
Nov 10, 2026, 7:05 PM PT1.9821.44
Nov 10, 2026, 6:43 PM PT1.9721.43
Nov 10, 2026, 6:23 PM PT1.9621.42
Nov 10, 2026, 6:07 PM PT1.9521.41
Nov 10, 2026, 5:57 PM PT1.9421.40
Nov 10, 2026, 5:49 PM PT1.9321.39
Nov 10, 2026, 5:43 PM PT1.9221.38
Nov 10, 2026, 5:41 PM PT1.9121.37
Nov 10, 2026, 5:33 PM PT1.9021.36
Nov 10, 2026, 5:27 PM PT1.8921.35
Nov 10, 2026, 5:21 PM PT1.8821.34
Nov 10, 2026, 5:17 PM PT1.8621.32
Nov 10, 2026, 5:11 PM PT1.8521.31
Nov 10, 2026, 5:03 PM PT1.8421.30
Nov 10, 2026, 4:59 PM PT1.8321.29
Nov 10, 2026, 4:51 PM PT1.8121.27
Nov 10, 2026, 4:39 PM PT1.8021.26
Nov 10, 2026, 4:23 PM PT1.7821.24
Nov 10, 2026, 4:09 PM PT1.7721.23
Nov 10, 2026, 3:43 PM PT1.7621.22
Nov 10, 2026, 3:23 PM PT1.7621.22
Nov 10, 2026, 3:11 PM PT1.7821.24
Nov 10, 2026, 3:03 PM PT1.7921.25
Nov 10, 2026, 2:55 PM PT1.8021.26
Nov 10, 2026, 2:49 PM PT1.8121.27
Nov 10, 2026, 2:43 PM PT1.8221.28
Nov 10, 2026, 2:41 PM PT1.8421.30
Nov 10, 2026, 2:35 PM PT1.8521.31
Nov 10, 2026, 2:27 PM PT1.8721.33
Nov 10, 2026, 2:19 PM PT1.8821.34
Nov 10, 2026, 2:13 PM PT1.8921.35
Nov 10, 2026, 2:09 PM PT1.9121.37
Nov 10, 2026, 2:03 PM PT1.9321.39
Nov 10, 2026, 1:57 PM PT1.9421.40
Nov 10, 2026, 1:47 PM PT1.9521.41
Nov 10, 2026, 1:43 PM PT1.9621.42
Nov 10, 2026, 1:39 PM PT1.9721.43
Nov 10, 2026, 1:29 PM PT1.9921.45
Nov 10, 2026, 1:23 PM PT2.0021.46
Nov 10, 2026, 1:09 PM PT2.0121.47
Nov 10, 2026, 12:43 PM PT2.0321.49
Nov 10, 2026, 11:43 AM PT2.0321.49
Nov 10, 2026, 11:27 AM PT2.0221.48
Nov 10, 2026, 11:01 AM PT2.0121.47
Nov 10, 2026, 10:43 AM PT2.0021.46
Nov 10, 2026, 10:39 AM PT2.0021.46
Nov 10, 2026, 10:15 AM PT1.9821.44
Nov 10, 2026, 9:59 AM PT1.9721.43
Nov 10, 2026, 9:43 AM PT1.9621.42
Nov 10, 2026, 9:33 AM PT1.9621.42
Nov 10, 2026, 9:15 AM PT1.9521.41
Nov 10, 2026, 9:01 AM PT1.9321.39
Nov 10, 2026, 8:43 AM PT1.9221.38
Nov 10, 2026, 8:37 AM PT1.9221.38
Nov 10, 2026, 8:25 AM PT1.9121.37
Nov 10, 2026, 8:11 AM PT1.9021.36
Nov 10, 2026, 8:03 AM PT1.8921.35
Nov 10, 2026, 7:43 AM PT1.8721.33
Nov 10, 2026, 7:11 AM PT1.8721.33
Nov 10, 2026, 6:43 AM PT1.8821.34
Nov 10, 2026, 6:15 AM PT1.8821.34
Nov 10, 2026, 5:43 AM PT1.8921.35
Nov 10, 2026, 5:21 AM PT1.8921.35
Nov 10, 2026, 4:43 AM PT1.9021.36
Nov 10, 2026, 4:27 AM PT1.9021.36
Nov 10, 2026, 3:43 AM PT1.9121.37
Nov 10, 2026, 3:13 AM PT1.9121.37
Nov 10, 2026, 2:43 AM PT1.9221.38
Nov 10, 2026, 1:43 AM PT1.9321.39
Nov 10, 2026, 1:01 AM PT1.9421.40
Nov 10, 2026, 12:43 AM PT1.9521.41
Nov 10, 2026, 12:33 AM PT1.9421.40
Nov 9, 2026, 11:43 PM PT1.9521.41
Nov 9, 2026, 10:43 PM PT1.9721.43
Nov 9, 2026, 9:43 PM PT1.9721.43
Nov 9, 2026, 9:39 PM PT1.9721.43
Nov 9, 2026, 8:43 PM PT1.9821.44
Nov 9, 2026, 8:39 PM PT1.9821.44
Nov 9, 2026, 7:43 PM PT1.9921.45
Nov 9, 2026, 6:43 PM PT2.0021.46
Nov 9, 2026, 6:29 PM PT2.0021.46
Nov 9, 2026, 5:57 PM PT1.9921.45
Nov 9, 2026, 5:43 PM PT1.9821.44
Nov 9, 2026, 5:27 PM PT1.9721.43
Nov 9, 2026, 5:09 PM PT1.9621.42
Nov 9, 2026, 4:43 PM PT1.9521.41
Nov 9, 2026, 4:23 PM PT1.9421.40
Nov 9, 2026, 3:43 PM PT1.9221.38
Nov 9, 2026, 3:13 PM PT1.9321.39
Nov 9, 2026, 2:43 PM PT1.9421.40
Nov 9, 2026, 2:37 PM PT1.9421.40
Nov 9, 2026, 2:23 PM PT1.9521.41
Nov 9, 2026, 2:09 PM PT1.9621.42
Nov 9, 2026, 2:03 PM PT1.9721.43
Nov 9, 2026, 1:43 PM PT1.9921.45
Nov 9, 2026, 1:31 PM PT2.0121.47
Nov 9, 2026, 1:05 PM PT2.0221.48
Nov 9, 2026, 12:43 PM PT2.0321.49
Nov 9, 2026, 11:43 AM PT2.0221.48
Nov 9, 2026, 11:27 AM PT2.0221.48
Nov 9, 2026, 10:57 AM PT2.0121.47
Nov 9, 2026, 10:43 AM PT2.0021.46
Nov 9, 2026, 10:37 AM PT1.9921.45
Nov 9, 2026, 10:01 AM PT1.9821.44
Nov 9, 2026, 9:43 AM PT1.9721.43
Nov 9, 2026, 9:31 AM PT1.9621.42
Nov 9, 2026, 9:23 AM PT1.9521.41
Nov 9, 2026, 9:07 AM PT1.9421.40
Nov 9, 2026, 8:55 AM PT1.9321.39
Nov 9, 2026, 8:43 AM PT1.9221.38
Nov 9, 2026, 8:33 AM PT1.9121.37
Nov 9, 2026, 8:21 AM PT1.9021.36
Nov 9, 2026, 8:11 AM PT1.8821.34
Nov 9, 2026, 8:01 AM PT1.8721.33
Nov 9, 2026, 7:43 AM PT1.8621.32
Nov 9, 2026, 6:43 AM PT1.8621.32
Nov 9, 2026, 6:37 AM PT1.8621.32
Nov 9, 2026, 5:43 AM PT1.8721.33
Nov 9, 2026, 5:09 AM PT1.8721.33
Nov 9, 2026, 4:43 AM PT1.8821.34
Nov 9, 2026, 3:43 AM PT1.8921.35
Nov 9, 2026, 2:43 AM PT1.8921.35
Nov 9, 2026, 2:13 AM PT1.9021.36
Nov 9, 2026, 1:43 AM PT1.9121.37
Nov 9, 2026, 1:37 AM PT1.9121.37
Nov 8, 2026, 11:43 PM PT1.9321.39
Nov 8, 2026, 11:39 PM PT1.9321.39
Nov 8, 2026, 10:43 PM PT1.9421.40
Nov 8, 2026, 10:17 PM PT1.9421.40
Nov 8, 2026, 9:43 PM PT1.9521.41
Nov 8, 2026, 9:31 PM PT1.9621.42
Nov 8, 2026, 8:43 PM PT1.9721.43
Nov 8, 2026, 8:13 PM PT1.9721.43
Nov 8, 2026, 7:43 PM PT1.9821.44
Nov 8, 2026, 7:23 PM PT1.9921.45
Nov 8, 2026, 6:43 PM PT2.0021.46
Nov 8, 2026, 5:43 PM PT2.0021.46
Nov 8, 2026, 4:43 PM PT1.9921.45
Nov 8, 2026, 4:39 PM PT1.9921.45
Nov 8, 2026, 3:43 PM PT1.9821.44
Nov 8, 2026, 2:43 PM PT1.9821.44
Nov 8, 2026, 2:13 PM PT1.9821.44
Nov 8, 2026, 1:57 PM PT1.9921.45
Nov 8, 2026, 1:43 PM PT2.0121.47
Nov 8, 2026, 1:29 PM PT2.0121.47
Nov 8, 2026, 12:43 PM PT2.0221.48
Nov 8, 2026, 11:57 AM PT2.0321.49
Nov 8, 2026, 11:43 AM PT2.0221.48
Nov 8, 2026, 11:39 AM PT2.0221.48
Nov 8, 2026, 11:17 AM PT2.0121.47
Nov 8, 2026, 11:01 AM PT2.0021.46
Nov 8, 2026, 10:43 AM PT1.9821.44
Nov 8, 2026, 10:37 AM PT1.9821.44
Nov 8, 2026, 10:19 AM PT1.9721.43
Nov 8, 2026, 10:07 AM PT1.9621.42
Nov 8, 2026, 9:55 AM PT1.9521.41
Nov 8, 2026, 9:43 AM PT1.9421.40
Nov 8, 2026, 9:27 AM PT1.9321.39
Nov 8, 2026, 9:13 AM PT1.9221.38
Nov 8, 2026, 8:55 AM PT1.9121.37
Nov 8, 2026, 8:43 AM PT1.9021.36
Nov 8, 2026, 8:39 AM PT1.8921.35
Nov 8, 2026, 8:27 AM PT1.8821.34
Nov 8, 2026, 8:17 AM PT1.8721.33
Nov 8, 2026, 8:05 AM PT1.8621.32
Nov 8, 2026, 7:43 AM PT1.8521.31
Nov 8, 2026, 6:43 AM PT1.8521.31
Nov 8, 2026, 6:05 AM PT1.8521.31
Nov 8, 2026, 5:43 AM PT1.8721.33
Nov 8, 2026, 5:01 AM PT1.8721.33
Nov 8, 2026, 4:43 AM PT1.8821.34
Nov 8, 2026, 3:43 AM PT1.8821.34
Nov 8, 2026, 3:19 AM PT1.8921.35
Nov 8, 2026, 2:43 AM PT1.9121.37
Nov 8, 2026, 2:41 AM PT1.9121.37
Nov 8, 2026, 2:09 AM PT1.9221.38
Nov 8, 2026, 1:43 AM PT1.9321.39
Nov 8, 2026, 12:43 AM PT1.9321.39
Nov 7, 2026, 11:43 PM PT1.9421.40
Nov 7, 2026, 10:43 PM PT1.9521.41
Nov 7, 2026, 9:43 PM PT1.9621.42
Nov 7, 2026, 9:11 PM PT1.9621.42
Nov 7, 2026, 8:43 PM PT1.9721.43
Nov 7, 2026, 8:39 PM PT1.9721.43
Nov 7, 2026, 7:43 PM PT1.9821.44
Nov 7, 2026, 7:27 PM PT1.9821.44
Nov 7, 2026, 6:43 PM PT1.9921.45
Nov 7, 2026, 5:43 PM PT2.0021.46
Nov 7, 2026, 4:43 PM PT1.9921.45
Nov 7, 2026, 3:43 PM PT1.9821.44
Nov 7, 2026, 3:09 PM PT1.9921.45
Nov 7, 2026, 2:43 PM PT2.0021.46
Nov 7, 2026, 2:19 PM PT2.0021.46
Nov 7, 2026, 1:53 PM PT2.0121.47
Nov 7, 2026, 1:43 PM PT2.0221.48
Nov 7, 2026, 1:29 PM PT2.0221.48
Nov 7, 2026, 12:43 PM PT2.0321.49
Nov 7, 2026, 12:07 PM PT2.0421.50
Nov 7, 2026, 11:43 AM PT2.0321.49
Nov 7, 2026, 11:27 AM PT2.0321.49
Nov 7, 2026, 11:01 AM PT2.0121.47
Nov 7, 2026, 10:43 AM PT2.0021.46
Nov 7, 2026, 10:41 AM PT2.0021.46
Nov 7, 2026, 10:27 AM PT1.9921.45
Nov 7, 2026, 10:15 AM PT1.9821.44
Nov 7, 2026, 10:03 AM PT1.9721.43
Nov 7, 2026, 9:53 AM PT1.9521.41
Nov 7, 2026, 9:43 AM PT1.9421.40
Nov 7, 2026, 9:39 AM PT1.9421.40
Nov 7, 2026, 9:25 AM PT1.9321.39
Nov 7, 2026, 9:13 AM PT1.9121.37
Nov 7, 2026, 9:03 AM PT1.9021.36
Nov 7, 2026, 8:53 AM PT1.8921.35
Nov 7, 2026, 8:43 AM PT1.8821.34
Nov 7, 2026, 8:39 AM PT1.8821.34
Nov 7, 2026, 8:31 AM PT1.8721.33
Nov 7, 2026, 8:21 AM PT1.8621.32
Nov 7, 2026, 8:13 AM PT1.8521.31
Nov 7, 2026, 8:03 AM PT1.8321.29
Nov 7, 2026, 7:43 AM PT1.8221.28
Nov 7, 2026, 6:43 AM PT1.8321.29
Nov 7, 2026, 5:43 AM PT1.8421.30
Nov 7, 2026, 5:11 AM PT1.8421.30
Nov 7, 2026, 4:43 AM PT1.8521.31
Nov 7, 2026, 4:17 AM PT1.8521.31
Nov 7, 2026, 3:43 AM PT1.8621.32
Nov 7, 2026, 2:43 AM PT1.8721.33
Nov 7, 2026, 2:21 AM PT1.8821.34
Nov 7, 2026, 1:43 AM PT1.8921.35
Nov 7, 2026, 1:09 AM PT1.8821.34
Nov 7, 2026, 12:43 AM PT1.8921.35
Nov 6, 2026, 11:43 PM PT1.9021.36
Nov 6, 2026, 11:37 PM PT1.9121.37
Nov 6, 2026, 10:43 PM PT1.9221.38
Nov 6, 2026, 9:43 PM PT1.9221.38
Nov 6, 2026, 9:09 PM PT1.9321.39
Nov 6, 2026, 8:43 PM PT1.9421.40
Nov 6, 2026, 8:13 PM PT1.9521.41
Nov 6, 2026, 7:43 PM PT1.9621.42
Nov 6, 2026, 7:35 PM PT1.9621.42
Nov 6, 2026, 7:09 PM PT1.9721.43
Nov 6, 2026, 6:43 PM PT1.9821.44
Nov 6, 2026, 6:21 PM PT1.9921.45
Nov 6, 2026, 5:43 PM PT2.0021.46
Nov 6, 2026, 4:43 PM PT2.0121.47
Nov 6, 2026, 3:43 PM PT2.0021.46
Nov 6, 2026, 2:43 PM PT2.0021.46
Nov 6, 2026, 2:01 PM PT2.0021.46
Nov 6, 2026, 1:43 PM PT2.0121.47
Nov 6, 2026, 12:43 PM PT2.0121.47
Nov 6, 2026, 11:43 AM PT2.0021.46
Nov 6, 2026, 11:31 AM PT2.0021.46
Nov 6, 2026, 10:43 AM PT1.9921.45
Nov 6, 2026, 10:39 AM PT1.9921.45
Nov 6, 2026, 10:13 AM PT1.9821.44
Nov 6, 2026, 9:43 AM PT1.9721.43
Nov 6, 2026, 9:29 AM PT1.9621.42
Nov 6, 2026, 9:13 AM PT1.9521.41
Nov 6, 2026, 8:53 AM PT1.9421.40
Nov 6, 2026, 8:43 AM PT1.9321.39
Nov 6, 2026, 8:41 AM PT1.9221.38
Nov 6, 2026, 8:29 AM PT1.9121.37
Nov 6, 2026, 8:23 AM PT1.9021.36
Nov 6, 2026, 8:17 AM PT1.8921.35
Nov 6, 2026, 8:11 AM PT1.8821.34
Nov 6, 2026, 8:03 AM PT1.8621.32
Nov 6, 2026, 7:43 AM PT1.8521.31
Nov 6, 2026, 7:13 AM PT1.8521.31
Nov 6, 2026, 6:43 AM PT1.8621.32
Nov 6, 2026, 5:43 AM PT1.8621.32
Nov 6, 2026, 5:37 AM PT1.8621.32
Nov 6, 2026, 5:25 AM PT1.8721.33
Nov 6, 2026, 4:43 AM PT1.8821.34
Nov 6, 2026, 4:29 AM PT1.8821.34
Nov 6, 2026, 3:43 AM PT1.8921.35
Nov 6, 2026, 2:43 AM PT1.9021.36
Nov 6, 2026, 2:19 AM PT1.9121.37
Nov 6, 2026, 1:43 AM PT1.9221.38
Nov 6, 2026, 1:11 AM PT1.9221.38
Nov 6, 2026, 12:43 AM PT1.9321.39
Nov 6, 2026, 12:27 AM PT1.9421.40
Nov 5, 2026, 11:43 PM PT1.9521.41
Nov 5, 2026, 11:13 PM PT1.9521.41
Nov 5, 2026, 10:43 PM PT1.9621.42
Nov 5, 2026, 10:07 PM PT1.9721.43
Nov 5, 2026, 9:43 PM PT1.9821.44
Nov 5, 2026, 9:15 PM PT1.9921.45
Nov 5, 2026, 8:43 PM PT2.0021.46
Nov 5, 2026, 8:35 PM PT2.0021.46
Nov 5, 2026, 8:09 PM PT2.0221.48
Nov 5, 2026, 7:43 PM PT2.0321.49
Nov 5, 2026, 7:21 PM PT2.0421.50
Nov 5, 2026, 6:57 PM PT2.0521.51
Nov 5, 2026, 6:43 PM PT2.0621.52
Nov 5, 2026, 6:35 PM PT2.0721.53
Nov 5, 2026, 6:19 PM PT2.0821.54
Nov 5, 2026, 6:03 PM PT2.0921.55
Nov 5, 2026, 5:43 PM PT2.1021.56
Nov 5, 2026, 5:29 PM PT2.1021.56
Nov 5, 2026, 5:09 PM PT2.1221.58
Nov 5, 2026, 4:43 PM PT2.1321.59
Nov 5, 2026, 3:43 PM PT2.1321.59
Nov 5, 2026, 2:43 PM PT2.1421.60
Source: NEMDC (City) gauge, Databricks view partners.sac_county.sac_flood_fact_vw. Times are Pacific.

Rain per day

Last 7 days: 0.00 in of rain in total.

00.250.500.751inNov 5Nov 7Nov 9Nov 11
View exact values
Rain total per day, last 7 days.
Period (Pacific)Rain (in)
Nov 120.00
Nov 110.00
Nov 100.00
Nov 90.00
Nov 80.00
Nov 70.00
Nov 60.00
Nov 50.00
Source: NEMDC (City) gauge, Databricks view partners.sac_county.sac_flood_fact_vw. Times are Pacific.

Rain accumulation

Running total reported by the gauge; 0.20 in at the latest reading.

00.10.10.20.2inNov 5Nov 7Nov 9Nov 10Nov 12
View exact values
Rain accumulation readings, last 7 days.
Time (Pacific)Value (in)
Nov 12, 2026, 2:43 PM PT0.20
Nov 12, 2026, 1:43 PM PT0.20
Nov 12, 2026, 12:43 PM PT0.20
Nov 12, 2026, 11:43 AM PT0.20
Nov 12, 2026, 10:43 AM PT0.20
Nov 12, 2026, 9:43 AM PT0.20
Nov 12, 2026, 8:43 AM PT0.20
Nov 12, 2026, 7:43 AM PT0.20
Nov 12, 2026, 6:43 AM PT0.20
Nov 12, 2026, 5:43 AM PT0.20
Nov 12, 2026, 4:43 AM PT0.20
Nov 12, 2026, 3:43 AM PT0.20
Nov 12, 2026, 2:43 AM PT0.20
Nov 12, 2026, 1:43 AM PT0.20
Nov 12, 2026, 12:43 AM PT0.20
Nov 11, 2026, 11:43 PM PT0.20
Nov 11, 2026, 10:43 PM PT0.20
Nov 11, 2026, 9:43 PM PT0.20
Nov 11, 2026, 8:43 PM PT0.20
Nov 11, 2026, 7:43 PM PT0.20
Nov 11, 2026, 6:43 PM PT0.20
Nov 11, 2026, 5:43 PM PT0.20
Nov 11, 2026, 4:43 PM PT0.20
Nov 11, 2026, 3:43 PM PT0.20
Nov 11, 2026, 2:43 PM PT0.20
Nov 11, 2026, 1:43 PM PT0.20
Nov 11, 2026, 12:43 PM PT0.20
Nov 11, 2026, 11:43 AM PT0.20
Nov 11, 2026, 10:43 AM PT0.20
Nov 11, 2026, 9:43 AM PT0.20
Nov 11, 2026, 8:43 AM PT0.20
Nov 11, 2026, 7:43 AM PT0.20
Nov 11, 2026, 6:43 AM PT0.20
Nov 11, 2026, 5:43 AM PT0.20
Nov 11, 2026, 4:43 AM PT0.20
Nov 11, 2026, 3:43 AM PT0.20
Nov 11, 2026, 2:43 AM PT0.20
Nov 11, 2026, 1:43 AM PT0.20
Nov 11, 2026, 12:43 AM PT0.20
Nov 10, 2026, 11:43 PM PT0.20
Nov 10, 2026, 10:43 PM PT0.20
Nov 10, 2026, 9:43 PM PT0.20
Nov 10, 2026, 8:43 PM PT0.20
Nov 10, 2026, 7:43 PM PT0.20
Nov 10, 2026, 6:43 PM PT0.20
Nov 10, 2026, 5:43 PM PT0.20
Nov 10, 2026, 3:43 PM PT0.20
Nov 10, 2026, 2:43 PM PT0.20
Nov 10, 2026, 1:43 PM PT0.20
Nov 10, 2026, 12:43 PM PT0.20
Nov 10, 2026, 11:43 AM PT0.20
Nov 10, 2026, 10:43 AM PT0.20
Nov 10, 2026, 9:43 AM PT0.20
Nov 10, 2026, 8:43 AM PT0.20
Nov 10, 2026, 7:43 AM PT0.20
Nov 10, 2026, 6:43 AM PT0.20
Nov 10, 2026, 5:43 AM PT0.20
Nov 10, 2026, 4:43 AM PT0.20
Nov 10, 2026, 3:43 AM PT0.20
Nov 10, 2026, 2:43 AM PT0.20
Nov 10, 2026, 1:43 AM PT0.20
Nov 10, 2026, 12:43 AM PT0.20
Nov 9, 2026, 11:43 PM PT0.20
Nov 9, 2026, 10:43 PM PT0.20
Nov 9, 2026, 9:43 PM PT0.20
Nov 9, 2026, 8:43 PM PT0.20
Nov 9, 2026, 7:43 PM PT0.20
Nov 9, 2026, 6:43 PM PT0.20
Nov 9, 2026, 5:43 PM PT0.20
Nov 9, 2026, 4:43 PM PT0.20
Nov 9, 2026, 3:43 PM PT0.20
Nov 9, 2026, 2:43 PM PT0.20
Nov 9, 2026, 1:43 PM PT0.20
Nov 9, 2026, 12:43 PM PT0.20
Nov 9, 2026, 11:43 AM PT0.20
Nov 9, 2026, 10:43 AM PT0.20
Nov 9, 2026, 9:43 AM PT0.20
Nov 9, 2026, 8:43 AM PT0.20
Nov 9, 2026, 7:43 AM PT0.20
Nov 9, 2026, 6:43 AM PT0.20
Nov 9, 2026, 5:43 AM PT0.20
Nov 9, 2026, 4:43 AM PT0.20
Nov 9, 2026, 3:43 AM PT0.20
Nov 9, 2026, 2:43 AM PT0.20
Nov 9, 2026, 1:43 AM PT0.20
Nov 8, 2026, 11:43 PM PT0.20
Nov 8, 2026, 10:43 PM PT0.20
Nov 8, 2026, 9:43 PM PT0.20
Nov 8, 2026, 8:43 PM PT0.20
Nov 8, 2026, 7:43 PM PT0.20
Nov 8, 2026, 6:43 PM PT0.20
Nov 8, 2026, 5:43 PM PT0.20
Nov 8, 2026, 4:43 PM PT0.20
Nov 8, 2026, 3:43 PM PT0.20
Nov 8, 2026, 2:43 PM PT0.20
Nov 8, 2026, 1:43 PM PT0.20
Nov 8, 2026, 12:43 PM PT0.20
Nov 8, 2026, 11:43 AM PT0.20
Nov 8, 2026, 10:43 AM PT0.20
Nov 8, 2026, 9:43 AM PT0.20
Nov 8, 2026, 8:43 AM PT0.20
Nov 8, 2026, 7:43 AM PT0.20
Nov 8, 2026, 6:43 AM PT0.20
Nov 8, 2026, 5:43 AM PT0.20
Nov 8, 2026, 4:43 AM PT0.20
Nov 8, 2026, 3:43 AM PT0.20
Nov 8, 2026, 2:43 AM PT0.20
