Storm Watch

Site detail

East Drain Canal (City)

Water depth and rain at this gauge. Last reading Nov 12, 2026, 2:01 PM PT.

Latest sensor report
Nov 12, 2026, 2:01 PM PT

Water depth now

7.67 ft

Elevation 15.17 ft NAVD88

Peak depth, last 7 days

7.69 ft

Nov 10, 2026, 4:01 AM PT

Rain, last 24 hours

0.00 in

0.00 in last hour · 0.00 in over 72 hours

Rain since data began

0.66 in

Since Oct 5, 2026

Water depth

Last 7 days: depth ranged from 7.61 to 7.69 ft. The sensor cannot report below 7.61 ft elevation.

02468ftNov 5Nov 7Nov 9Nov 10Nov 12Peak 7.69 ft
View exact values
Water depth and elevation readings, last 7 days.
Time (Pacific)Depth (ft)Elevation (ft NAVD88)Note
Nov 12, 2026, 2:01 PM PT7.6715.17
Nov 12, 2026, 1:01 PM PT7.6515.15
Nov 12, 2026, 12:01 PM PT7.6515.15
Nov 12, 2026, 11:01 AM PT7.6515.15
Nov 12, 2026, 10:01 AM PT7.6615.16
Nov 12, 2026, 9:01 AM PT7.6615.16
Nov 12, 2026, 8:01 AM PT7.6715.17
Nov 12, 2026, 7:01 AM PT7.6415.14
Nov 12, 2026, 6:01 AM PT7.6515.15
Nov 12, 2026, 5:01 AM PT7.6515.15
Nov 12, 2026, 4:01 AM PT7.6615.16
Nov 12, 2026, 3:01 AM PT7.6815.18
Nov 12, 2026, 2:01 AM PT7.6715.17
Nov 12, 2026, 1:01 AM PT7.6915.19
Nov 12, 2026, 12:01 AM PT7.6815.18
Nov 11, 2026, 11:01 PM PT7.6915.19
Nov 11, 2026, 10:01 PM PT7.6615.16
Nov 11, 2026, 9:01 PM PT7.6615.16
Nov 11, 2026, 8:01 PM PT7.6615.16
Nov 11, 2026, 7:01 PM PT7.6615.16
Nov 11, 2026, 6:01 PM PT7.6615.16
Nov 11, 2026, 5:01 PM PT7.6715.17
Nov 11, 2026, 4:01 PM PT7.6615.16
Nov 11, 2026, 3:01 PM PT7.6715.17
Nov 11, 2026, 2:01 PM PT7.6715.17
Nov 11, 2026, 1:01 PM PT7.6715.17
Nov 11, 2026, 12:01 PM PT7.6615.16
Nov 11, 2026, 11:01 AM PT7.6715.17
Nov 11, 2026, 10:01 AM PT7.6715.17
Nov 11, 2026, 9:01 AM PT7.6515.15
Nov 11, 2026, 8:01 AM PT7.6515.15
Nov 11, 2026, 7:01 AM PT7.6515.15
Nov 11, 2026, 6:01 AM PT7.6415.14
Nov 11, 2026, 5:01 AM PT7.6615.16
Nov 11, 2026, 4:01 AM PT7.6615.16
Nov 11, 2026, 3:01 AM PT7.6515.15
Nov 11, 2026, 2:01 AM PT7.6515.15
Nov 11, 2026, 1:01 AM PT7.6415.14
Nov 11, 2026, 12:01 AM PT7.6515.15
Nov 10, 2026, 11:01 PM PT7.6415.14
Nov 10, 2026, 10:01 PM PT7.6615.16
Nov 10, 2026, 9:01 PM PT7.6515.15
Nov 10, 2026, 8:01 PM PT7.6415.14
Nov 10, 2026, 7:01 PM PT7.6515.15
Nov 10, 2026, 6:01 PM PT7.6415.14
Nov 10, 2026, 5:01 PM PT7.6415.14
Nov 10, 2026, 4:01 PM PT7.6415.14
Nov 10, 2026, 3:01 PM PT7.6615.16
Nov 10, 2026, 2:01 PM PT7.6715.17
Nov 10, 2026, 1:01 PM PT7.6815.18
Nov 10, 2026, 12:01 PM PT7.6915.19
Nov 10, 2026, 11:01 AM PT7.6915.19
Nov 10, 2026, 10:01 AM PT7.6915.19
Nov 10, 2026, 9:01 AM PT7.6915.19
Nov 10, 2026, 8:01 AM PT7.6815.18
Nov 10, 2026, 7:01 AM PT7.6915.19
Nov 10, 2026, 6:01 AM PT7.6815.18
Nov 10, 2026, 5:01 AM PT7.6815.18
Nov 10, 2026, 4:01 AM PT7.6915.19
Nov 10, 2026, 3:01 AM PT7.6715.17
Nov 10, 2026, 2:01 AM PT7.6415.14
Nov 10, 2026, 1:01 AM PT7.6415.14
Nov 10, 2026, 12:01 AM PT7.6415.14
Nov 9, 2026, 11:01 PM PT7.6415.14
Nov 9, 2026, 10:01 PM PT7.6415.14
Nov 9, 2026, 9:01 PM PT7.6415.14
Nov 9, 2026, 8:01 PM PT7.6415.14
Nov 9, 2026, 7:01 PM PT7.6415.14
Nov 9, 2026, 6:01 PM PT7.6515.15
Nov 9, 2026, 5:01 PM PT7.6415.14
Nov 9, 2026, 4:01 PM PT7.6515.15
Nov 9, 2026, 3:01 PM PT7.6415.14
Nov 9, 2026, 2:01 PM PT7.6315.13
Nov 9, 2026, 1:01 PM PT7.6315.13
Nov 9, 2026, 12:01 PM PT7.6315.13
Nov 9, 2026, 11:01 AM PT7.6515.15
Nov 9, 2026, 10:01 AM PT7.6515.15
Nov 9, 2026, 9:01 AM PT7.6315.13
Nov 9, 2026, 8:01 AM PT7.6515.15
Nov 9, 2026, 7:01 AM PT7.6315.13
Nov 9, 2026, 6:01 AM PT7.6315.13
Nov 9, 2026, 5:01 AM PT7.6315.13
Nov 9, 2026, 4:01 AM PT7.6415.14
Nov 9, 2026, 3:01 AM PT7.6415.14
Nov 9, 2026, 2:01 AM PT7.6415.14
Nov 9, 2026, 1:01 AM PT7.6415.14
Nov 9, 2026, 12:01 AM PT7.6415.14
Nov 8, 2026, 11:01 PM PT7.6415.14
Nov 8, 2026, 10:01 PM PT7.6415.14
Nov 8, 2026, 9:01 PM PT7.6315.13
Nov 8, 2026, 8:01 PM PT7.6415.14
Nov 8, 2026, 7:01 PM PT7.6415.14
Nov 8, 2026, 6:01 PM PT7.6415.14
Nov 8, 2026, 5:01 PM PT7.6215.12
Nov 8, 2026, 4:01 PM PT7.6315.13
Nov 8, 2026, 3:01 PM PT7.6215.12
Nov 8, 2026, 2:01 PM PT7.6215.12
Nov 8, 2026, 1:01 PM PT7.6215.12
Nov 8, 2026, 12:01 PM PT7.6215.12
Nov 8, 2026, 11:01 AM PT7.6215.12
Nov 8, 2026, 10:01 AM PT7.6215.12
Nov 8, 2026, 9:01 AM PT7.6215.12
Nov 8, 2026, 8:01 AM PT7.6215.12
Nov 8, 2026, 7:01 AM PT7.6215.12
Nov 8, 2026, 6:01 AM PT7.6215.12
Nov 8, 2026, 5:01 AM PT7.6215.12
Nov 8, 2026, 4:01 AM PT7.6315.13
Nov 8, 2026, 3:01 AM PT7.6215.12
Nov 8, 2026, 2:01 AM PT7.6315.13
Nov 8, 2026, 1:01 AM PT7.6315.13
Nov 8, 2026, 12:01 AM PT7.6315.13
Nov 7, 2026, 11:01 PM PT7.6315.13
Nov 7, 2026, 10:01 PM PT7.6315.13
Nov 7, 2026, 9:01 PM PT7.6315.13
Nov 7, 2026, 8:01 PM PT7.6315.13
Nov 7, 2026, 7:01 PM PT7.6315.13
Nov 7, 2026, 6:01 PM PT7.6315.13
Nov 7, 2026, 5:01 PM PT7.6315.13
Nov 7, 2026, 4:01 PM PT7.6315.13
Nov 7, 2026, 3:01 PM PT7.6415.14
Nov 7, 2026, 2:01 PM PT7.6115.11
Nov 7, 2026, 1:01 PM PT7.6115.11
Nov 7, 2026, 12:01 PM PT7.6215.12
Nov 7, 2026, 11:01 AM PT7.6115.11
Nov 7, 2026, 10:01 AM PT7.6215.12
Nov 7, 2026, 9:01 AM PT7.6215.12
Nov 7, 2026, 8:01 AM PT7.6215.12
Nov 7, 2026, 7:01 AM PT7.6215.12
Nov 7, 2026, 6:01 AM PT7.6215.12
Nov 7, 2026, 5:01 AM PT7.6215.12
Nov 7, 2026, 4:01 AM PT7.6215.12
Nov 7, 2026, 3:01 AM PT7.6215.12
Nov 7, 2026, 2:01 AM PT7.6215.12
Nov 7, 2026, 1:01 AM PT7.6215.12
Nov 7, 2026, 12:01 AM PT7.6215.12
Nov 6, 2026, 11:01 PM PT7.6215.12
Nov 6, 2026, 10:01 PM PT7.6215.12
Nov 6, 2026, 9:01 PM PT7.6215.12
Nov 6, 2026, 8:01 PM PT7.6215.12
Nov 6, 2026, 7:01 PM PT7.6215.12
Nov 6, 2026, 6:01 PM PT7.6215.12
Nov 6, 2026, 5:01 PM PT7.6215.12
Nov 6, 2026, 4:01 PM PT7.6215.12
Nov 6, 2026, 3:01 PM PT7.6215.12
Nov 6, 2026, 2:01 PM PT7.6215.12
Nov 6, 2026, 1:01 PM PT7.6215.12
Nov 6, 2026, 12:01 PM PT7.6215.12
Nov 6, 2026, 11:01 AM PT7.6215.12
Nov 6, 2026, 10:01 AM PT7.6215.12
Nov 6, 2026, 9:01 AM PT7.6215.12
Nov 6, 2026, 8:01 AM PT7.6215.12
Nov 6, 2026, 7:01 AM PT7.6215.12
Nov 6, 2026, 6:01 AM PT7.6215.12
Nov 6, 2026, 5:01 AM PT7.6215.12
Nov 6, 2026, 4:01 AM PT7.6215.12
Nov 6, 2026, 3:01 AM PT7.6215.12
Nov 6, 2026, 2:01 AM PT7.6215.12
Nov 6, 2026, 1:01 AM PT7.6215.12
Nov 6, 2026, 12:01 AM PT7.6215.12
Nov 5, 2026, 11:01 PM PT7.6215.12
Nov 5, 2026, 10:01 PM PT7.6315.13
Nov 5, 2026, 9:01 PM PT7.6315.13
Nov 5, 2026, 8:01 PM PT7.6315.13
Nov 5, 2026, 7:01 PM PT7.6415.14
Nov 5, 2026, 6:01 PM PT7.6415.14
Nov 5, 2026, 5:01 PM PT7.6415.14
Nov 5, 2026, 4:01 PM PT7.6415.14
Nov 5, 2026, 3:01 PM PT7.6415.14
Nov 5, 2026, 2:01 PM PT7.6415.14
Source: East Drain Canal (City) gauge, Databricks view partners.sac_county.sac_flood_fact_vw. Times are Pacific.

Rain per day

Last 7 days: 0.00 in of rain in total.

00.250.500.751inNov 5Nov 7Nov 9Nov 11
View exact values
Rain total per day, last 7 days.
Period (Pacific)Rain (in)
Nov 120.00
Nov 110.00
Nov 100.00
Nov 90.00
Nov 80.00
Nov 70.00
Nov 60.00
Nov 50.00
Source: East Drain Canal (City) gauge, Databricks view partners.sac_county.sac_flood_fact_vw. Times are Pacific.

Rain accumulation

Running total reported by the gauge; 0.66 in at the latest reading.

00.20.40.60.8inNov 5Nov 7Nov 9Nov 10Nov 12
View exact values
Rain accumulation readings, last 7 days.
Time (Pacific)Value (in)
Nov 12, 2026, 2:01 PM PT0.66
Nov 12, 2026, 1:01 PM PT0.66
Nov 12, 2026, 12:01 PM PT0.66
Nov 12, 2026, 11:01 AM PT0.66
Nov 12, 2026, 10:01 AM PT0.66
Nov 12, 2026, 9:01 AM PT0.66
Nov 12, 2026, 8:01 AM PT0.66
Nov 12, 2026, 7:01 AM PT0.66
Nov 12, 2026, 6:01 AM PT0.66
Nov 12, 2026, 5:01 AM PT0.66
Nov 12, 2026, 4:01 AM PT0.66
Nov 12, 2026, 3:01 AM PT0.66
Nov 12, 2026, 2:01 AM PT0.66
Nov 12, 2026, 1:01 AM PT0.66
Nov 12, 2026, 12:01 AM PT0.66
Nov 11, 2026, 11:01 PM PT0.66
Nov 11, 2026, 10:01 PM PT0.66
Nov 11, 2026, 9:01 PM PT0.66
Nov 11, 2026, 8:01 PM PT0.66
Nov 11, 2026, 7:01 PM PT0.66
Nov 11, 2026, 6:01 PM PT0.66
Nov 11, 2026, 5:01 PM PT0.66
Nov 11, 2026, 4:01 PM PT0.66
Nov 11, 2026, 3:01 PM PT0.66
Nov 11, 2026, 2:01 PM PT0.66
Nov 11, 2026, 1:01 PM PT0.66
Nov 11, 2026, 12:01 PM PT0.66
Nov 11, 2026, 11:01 AM PT0.66
Nov 11, 2026, 10:01 AM PT0.66
Nov 11, 2026, 9:01 AM PT0.66
Nov 11, 2026, 8:01 AM PT0.66
Nov 11, 2026, 7:01 AM PT0.66
Nov 11, 2026, 6:01 AM PT0.66
Nov 11, 2026, 5:01 AM PT0.66
Nov 11, 2026, 4:01 AM PT0.66
Nov 11, 2026, 3:01 AM PT0.66
Nov 11, 2026, 2:01 AM PT0.66
Nov 11, 2026, 1:01 AM PT0.66
Nov 11, 2026, 12:01 AM PT0.66
Nov 10, 2026, 11:01 PM PT0.66
Nov 10, 2026, 10:01 PM PT0.66
Nov 10, 2026, 9:01 PM PT0.66
Nov 10, 2026, 8:01 PM PT0.66
Nov 10, 2026, 7:01 PM PT0.66
Nov 10, 2026, 6:01 PM PT0.66
Nov 10, 2026, 5:01 PM PT0.66
Nov 10, 2026, 4:01 PM PT0.66
Nov 10, 2026, 3:01 PM PT0.66
Nov 10, 2026, 2:01 PM PT0.66
Nov 10, 2026, 1:01 PM PT0.66
Nov 10, 2026, 12:01 PM PT0.66
Nov 10, 2026, 11:01 AM PT0.66
Nov 10, 2026, 10:01 AM PT0.66
Nov 10, 2026, 9:01 AM PT0.66
Nov 10, 2026, 8:01 AM PT0.66
Nov 10, 2026, 7:01 AM PT0.66
Nov 10, 2026, 6:01 AM PT0.66
Nov 10, 2026, 5:01 AM PT0.66
Nov 10, 2026, 4:01 AM PT0.66
Nov 10, 2026, 3:01 AM PT0.66
Nov 10, 2026, 2:01 AM PT0.66
Nov 10, 2026, 1:01 AM PT0.66
Nov 10, 2026, 12:01 AM PT0.66
Nov 9, 2026, 11:01 PM PT0.66
Nov 9, 2026, 10:01 PM PT0.66
Nov 9, 2026, 9:01 PM PT0.66
Nov 9, 2026, 8:01 PM PT0.66
Nov 9, 2026, 7:01 PM PT0.66
Nov 9, 2026, 6:01 PM PT0.66
Nov 9, 2026, 5:01 PM PT0.66
Nov 9, 2026, 4:01 PM PT0.66
Nov 9, 2026, 3:01 PM PT0.66
Nov 9, 2026, 2:01 PM PT0.66
Nov 9, 2026, 1:01 PM PT0.66
Nov 9, 2026, 12:01 PM PT0.66
Nov 9, 2026, 11:01 AM PT0.66
Nov 9, 2026, 10:01 AM PT0.66
Nov 9, 2026, 9:01 AM PT0.66
Nov 9, 2026, 8:01 AM PT0.66
Nov 9, 2026, 7:01 AM PT0.66
Nov 9, 2026, 6:01 AM PT0.66
Nov 9, 2026, 5:01 AM PT0.66
Nov 9, 2026, 4:01 AM PT0.66
Nov 9, 2026, 3:01 AM PT0.66
Nov 9, 2026, 2:01 AM PT0.66
Nov 9, 2026, 1:01 AM PT0.66
Nov 9, 2026, 12:01 AM PT0.66
Nov 8, 2026, 11:01 PM PT0.66
Nov 8, 2026, 10:01 PM PT0.66
Nov 8, 2026, 9:01 PM PT0.66
Nov 8, 2026, 8:01 PM PT0.66
Nov 8, 2026, 7:01 PM PT0.66
Nov 8, 2026, 6:01 PM PT0.66
Nov 8, 2026, 5:01 PM PT0.66
Nov 8, 2026, 4:01 PM PT0.66
Nov 8, 2026, 3:01 PM PT0.66
Nov 8, 2026, 2:01 PM PT0.66
Nov 8, 2026, 1:01 PM PT0.66
Nov 8, 2026, 12:01 PM PT0.66
Nov 8, 2026, 11:01 AM PT0.66
Nov 8, 2026, 10:01 AM PT0.66
Nov 8, 2026, 9:01 AM PT0.66
Nov 8, 2026, 8:01 AM PT0.66
Nov 8, 2026, 7:01 AM PT0.66
Nov 8, 2026, 6:01 AM PT0.66
Nov 8, 2026, 5:01 AM PT0.66
Nov 8, 2026, 4:01 AM PT0.66
Nov 8, 2026, 3:01 AM PT0.66
Nov 8, 2026, 2:01 AM PT0.66
Nov 8, 2026, 1:01 AM PT0.66
Nov 8, 2026, 12:01 AM PT0.66
Nov 7, 2026, 11:01 PM PT0.66
Nov 7, 2026, 10:01 PM PT0.66
Nov 7, 2026, 9:01 PM PT0.66
Nov 7, 2026, 8:01 PM PT0.66
Nov 7, 2026, 7:01 PM PT0.66
Nov 7, 2026, 6:01 PM PT0.66
Nov 7, 2026, 5:01 PM PT0.66
Nov 7, 2026, 4:01 PM PT0.66
Nov 7, 2026, 3:01 PM PT0.66
Nov 7, 2026, 2:01 PM PT0.66
Nov 7, 2026, 1:01 PM PT0.66
Nov 7, 2026, 12:01 PM PT0.66
Nov 7, 2026, 11:01 AM PT0.66
Nov 7, 2026, 10:01 AM PT0.66
Nov 7, 2026, 9:01 AM PT0.66
Nov 7, 2026, 8:01 AM PT0.66
Nov 7, 2026, 7:01 AM PT0.66
Nov 7, 2026, 6:01 AM PT0.66
Nov 7, 2026, 5:01 AM PT0.66
Nov 7, 2026, 4:01 AM PT0.66
Nov 7, 2026, 3:01 AM PT0.66
Nov 7, 2026, 2:01 AM PT0.66
Nov 7, 2026, 1:01 AM PT0.66
Nov 7, 2026, 12:01 AM PT0.66
Nov 6, 2026, 11:01 PM PT0.66
Nov 6, 2026, 10:01 PM PT0.66
Nov 6, 2026, 9:01 PM PT0.66
Nov 6, 2026, 8:01 PM PT0.66
Nov 6, 2026, 7:01 PM PT0.66
Nov 6, 2026, 6:01 PM PT0.66
Nov 6, 2026, 5:01 PM PT0.66
Nov 6, 2026, 4:01 PM PT0.66
Nov 6, 2026, 3:01 PM PT0.66
Nov 6, 2026, 2:01 PM PT0.66
Nov 6, 2026, 1:01 PM PT0.66
Nov 6, 2026, 12:01 PM PT0.66
Nov 6, 2026, 11:01 AM PT0.66
Nov 6, 2026, 10:01 AM PT0.66
Nov 6, 2026, 9:01 AM PT0.66
Nov 6, 2026, 8:01 AM PT0.66
Nov 6, 2026, 7:01 AM PT0.66
Nov 6, 2026, 6:01 AM PT0.66
Nov 6, 2026, 5:01 AM PT0.66
Nov 6, 2026, 4:01 AM PT0.66
Nov 6, 2026, 3:01 AM PT0.66
Nov 6, 2026, 2:01 AM PT0.66
Nov 6, 2026, 1:01 AM PT0.66
Nov 6, 2026, 12:01 AM PT0.66
Nov 5, 2026, 11:01 PM PT0.66
Nov 5, 2026, 10:01 PM PT0.66
Nov 5, 2026, 9:01 PM PT0.66
Nov 5, 2026, 8:01 PM PT0.66
Nov 5, 2026, 7:01 PM PT0.66
Nov 5, 2026, 6:01 PM PT0.66
Nov 5, 2026, 5:01 PM PT0.66
Nov 5, 2026, 4:01 PM PT0.66
Nov 5, 2026, 3:01 PM PT0.66
Nov 5, 2026, 2:01 PM PT0.66
Source: East Drain Canal (City) gauge, Databricks view partners.sac_county.sac_flood_fact_vw. Times are Pacific.

Station

Location
38.65114, -121.50742
Gauge elevation
15 ft
Sensor minimum
7.61 ft NAVD88
Channel bottom
7.50 ft NAVD88
Battery
13.4 V · ✓ OK
GPS status code
0

Provisional gauge data for situational awareness, not flood stages or official warnings. For official information see SacFlood and National Weather Service Sacramento warnings.