Site detail
East Drain Canal (City)
Water depth and rain at this gauge. Last reading Nov 12, 2026, 2:01 PM PT.
- Latest sensor report
- Nov 12, 2026, 2:01 PM PT
Water depth now
7.67 ft
Elevation 15.17 ft NAVD88
Peak depth, last 7 days
7.69 ft
Nov 10, 2026, 4:01 AM PT
Rain, last 24 hours
0.00 in
0.00 in last hour · 0.00 in over 72 hours
Rain since data began
0.66 in
Since Oct 5, 2026
Water depth
Last 7 days: depth ranged from 7.61 to 7.69 ft. The sensor cannot report below 7.61 ft elevation.
View exact values
| Time (Pacific) | Depth (ft) | Elevation (ft NAVD88) | Note |
|---|---|---|---|
| Nov 12, 2026, 2:01 PM PT | 7.67 | 15.17 | |
| Nov 12, 2026, 1:01 PM PT | 7.65 | 15.15 | |
| Nov 12, 2026, 12:01 PM PT | 7.65 | 15.15 | |
| Nov 12, 2026, 11:01 AM PT | 7.65 | 15.15 | |
| Nov 12, 2026, 10:01 AM PT | 7.66 | 15.16 | |
| Nov 12, 2026, 9:01 AM PT | 7.66 | 15.16 | |
| Nov 12, 2026, 8:01 AM PT | 7.67 | 15.17 | |
| Nov 12, 2026, 7:01 AM PT | 7.64 | 15.14 | |
| Nov 12, 2026, 6:01 AM PT | 7.65 | 15.15 | |
| Nov 12, 2026, 5:01 AM PT | 7.65 | 15.15 | |
| Nov 12, 2026, 4:01 AM PT | 7.66 | 15.16 | |
| Nov 12, 2026, 3:01 AM PT | 7.68 | 15.18 | |
| Nov 12, 2026, 2:01 AM PT | 7.67 | 15.17 | |
| Nov 12, 2026, 1:01 AM PT | 7.69 | 15.19 | |
| Nov 12, 2026, 12:01 AM PT | 7.68 | 15.18 | |
| Nov 11, 2026, 11:01 PM PT | 7.69 | 15.19 | |
| Nov 11, 2026, 10:01 PM PT | 7.66 | 15.16 | |
| Nov 11, 2026, 9:01 PM PT | 7.66 | 15.16 | |
| Nov 11, 2026, 8:01 PM PT | 7.66 | 15.16 | |
| Nov 11, 2026, 7:01 PM PT | 7.66 | 15.16 | |
| Nov 11, 2026, 6:01 PM PT | 7.66 | 15.16 | |
| Nov 11, 2026, 5:01 PM PT | 7.67 | 15.17 | |
| Nov 11, 2026, 4:01 PM PT | 7.66 | 15.16 | |
| Nov 11, 2026, 3:01 PM PT | 7.67 | 15.17 | |
| Nov 11, 2026, 2:01 PM PT | 7.67 | 15.17 | |
| Nov 11, 2026, 1:01 PM PT | 7.67 | 15.17 | |
| Nov 11, 2026, 12:01 PM PT | 7.66 | 15.16 | |
| Nov 11, 2026, 11:01 AM PT | 7.67 | 15.17 | |
| Nov 11, 2026, 10:01 AM PT | 7.67 | 15.17 | |
| Nov 11, 2026, 9:01 AM PT | 7.65 | 15.15 | |
| Nov 11, 2026, 8:01 AM PT | 7.65 | 15.15 | |
| Nov 11, 2026, 7:01 AM PT | 7.65 | 15.15 | |
| Nov 11, 2026, 6:01 AM PT | 7.64 | 15.14 | |
| Nov 11, 2026, 5:01 AM PT | 7.66 | 15.16 | |
| Nov 11, 2026, 4:01 AM PT | 7.66 | 15.16 | |
| Nov 11, 2026, 3:01 AM PT | 7.65 | 15.15 | |
| Nov 11, 2026, 2:01 AM PT | 7.65 | 15.15 | |
| Nov 11, 2026, 1:01 AM PT | 7.64 | 15.14 | |
| Nov 11, 2026, 12:01 AM PT | 7.65 | 15.15 | |
| Nov 10, 2026, 11:01 PM PT | 7.64 | 15.14 | |
| Nov 10, 2026, 10:01 PM PT | 7.66 | 15.16 | |
| Nov 10, 2026, 9:01 PM PT | 7.65 | 15.15 | |
| Nov 10, 2026, 8:01 PM PT | 7.64 | 15.14 | |
| Nov 10, 2026, 7:01 PM PT | 7.65 | 15.15 | |
| Nov 10, 2026, 6:01 PM PT | 7.64 | 15.14 | |
| Nov 10, 2026, 5:01 PM PT | 7.64 | 15.14 | |
| Nov 10, 2026, 4:01 PM PT | 7.64 | 15.14 | |
| Nov 10, 2026, 3:01 PM PT | 7.66 | 15.16 | |
| Nov 10, 2026, 2:01 PM PT | 7.67 | 15.17 | |
| Nov 10, 2026, 1:01 PM PT | 7.68 | 15.18 | |
| Nov 10, 2026, 12:01 PM PT | 7.69 | 15.19 | |
| Nov 10, 2026, 11:01 AM PT | 7.69 | 15.19 | |
| Nov 10, 2026, 10:01 AM PT | 7.69 | 15.19 | |
| Nov 10, 2026, 9:01 AM PT | 7.69 | 15.19 | |
| Nov 10, 2026, 8:01 AM PT | 7.68 | 15.18 | |
| Nov 10, 2026, 7:01 AM PT | 7.69 | 15.19 | |
| Nov 10, 2026, 6:01 AM PT | 7.68 | 15.18 | |
| Nov 10, 2026, 5:01 AM PT | 7.68 | 15.18 | |
| Nov 10, 2026, 4:01 AM PT | 7.69 | 15.19 | |
| Nov 10, 2026, 3:01 AM PT | 7.67 | 15.17 | |
| Nov 10, 2026, 2:01 AM PT | 7.64 | 15.14 | |
| Nov 10, 2026, 1:01 AM PT | 7.64 | 15.14 | |
| Nov 10, 2026, 12:01 AM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 11:01 PM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 10:01 PM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 9:01 PM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 8:01 PM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 7:01 PM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 6:01 PM PT | 7.65 | 15.15 | |
| Nov 9, 2026, 5:01 PM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 4:01 PM PT | 7.65 | 15.15 | |
| Nov 9, 2026, 3:01 PM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 2:01 PM PT | 7.63 | 15.13 | |
| Nov 9, 2026, 1:01 PM PT | 7.63 | 15.13 | |
| Nov 9, 2026, 12:01 PM PT | 7.63 | 15.13 | |
| Nov 9, 2026, 11:01 AM PT | 7.65 | 15.15 | |
| Nov 9, 2026, 10:01 AM PT | 7.65 | 15.15 | |
| Nov 9, 2026, 9:01 AM PT | 7.63 | 15.13 | |
| Nov 9, 2026, 8:01 AM PT | 7.65 | 15.15 | |
| Nov 9, 2026, 7:01 AM PT | 7.63 | 15.13 | |
| Nov 9, 2026, 6:01 AM PT | 7.63 | 15.13 | |
| Nov 9, 2026, 5:01 AM PT | 7.63 | 15.13 | |
| Nov 9, 2026, 4:01 AM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 3:01 AM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 2:01 AM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 1:01 AM PT | 7.64 | 15.14 | |
| Nov 9, 2026, 12:01 AM PT | 7.64 | 15.14 | |
| Nov 8, 2026, 11:01 PM PT | 7.64 | 15.14 | |
| Nov 8, 2026, 10:01 PM PT | 7.64 | 15.14 | |
| Nov 8, 2026, 9:01 PM PT | 7.63 | 15.13 | |
| Nov 8, 2026, 8:01 PM PT | 7.64 | 15.14 | |
| Nov 8, 2026, 7:01 PM PT | 7.64 | 15.14 | |
| Nov 8, 2026, 6:01 PM PT | 7.64 | 15.14 | |
| Nov 8, 2026, 5:01 PM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 4:01 PM PT | 7.63 | 15.13 | |
| Nov 8, 2026, 3:01 PM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 2:01 PM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 1:01 PM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 12:01 PM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 11:01 AM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 10:01 AM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 9:01 AM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 8:01 AM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 7:01 AM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 6:01 AM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 5:01 AM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 4:01 AM PT | 7.63 | 15.13 | |
| Nov 8, 2026, 3:01 AM PT | 7.62 | 15.12 | |
| Nov 8, 2026, 2:01 AM PT | 7.63 | 15.13 | |
| Nov 8, 2026, 1:01 AM PT | 7.63 | 15.13 | |
| Nov 8, 2026, 12:01 AM PT | 7.63 | 15.13 | |
| Nov 7, 2026, 11:01 PM PT | 7.63 | 15.13 | |
| Nov 7, 2026, 10:01 PM PT | 7.63 | 15.13 | |
| Nov 7, 2026, 9:01 PM PT | 7.63 | 15.13 | |
| Nov 7, 2026, 8:01 PM PT | 7.63 | 15.13 | |
| Nov 7, 2026, 7:01 PM PT | 7.63 | 15.13 | |
| Nov 7, 2026, 6:01 PM PT | 7.63 | 15.13 | |
| Nov 7, 2026, 5:01 PM PT | 7.63 | 15.13 | |
| Nov 7, 2026, 4:01 PM PT | 7.63 | 15.13 | |
| Nov 7, 2026, 3:01 PM PT | 7.64 | 15.14 | |
| Nov 7, 2026, 2:01 PM PT | 7.61 | 15.11 | |
| Nov 7, 2026, 1:01 PM PT | 7.61 | 15.11 | |
| Nov 7, 2026, 12:01 PM PT | 7.62 | 15.12 | |
| Nov 7, 2026, 11:01 AM PT | 7.61 | 15.11 | |
| Nov 7, 2026, 10:01 AM PT | 7.62 | 15.12 | |
| Nov 7, 2026, 9:01 AM PT | 7.62 | 15.12 | |
| Nov 7, 2026, 8:01 AM PT | 7.62 | 15.12 | |
| Nov 7, 2026, 7:01 AM PT | 7.62 | 15.12 | |
| Nov 7, 2026, 6:01 AM PT | 7.62 | 15.12 | |
| Nov 7, 2026, 5:01 AM PT | 7.62 | 15.12 | |
| Nov 7, 2026, 4:01 AM PT | 7.62 | 15.12 | |
| Nov 7, 2026, 3:01 AM PT | 7.62 | 15.12 | |
| Nov 7, 2026, 2:01 AM PT | 7.62 | 15.12 | |
| Nov 7, 2026, 1:01 AM PT | 7.62 | 15.12 | |
| Nov 7, 2026, 12:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 11:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 10:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 9:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 8:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 7:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 6:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 5:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 4:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 3:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 2:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 1:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 12:01 PM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 11:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 10:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 9:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 8:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 7:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 6:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 5:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 4:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 3:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 2:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 1:01 AM PT | 7.62 | 15.12 | |
| Nov 6, 2026, 12:01 AM PT | 7.62 | 15.12 | |
| Nov 5, 2026, 11:01 PM PT | 7.62 | 15.12 | |
| Nov 5, 2026, 10:01 PM PT | 7.63 | 15.13 | |
| Nov 5, 2026, 9:01 PM PT | 7.63 | 15.13 | |
| Nov 5, 2026, 8:01 PM PT | 7.63 | 15.13 | |
| Nov 5, 2026, 7:01 PM PT | 7.64 | 15.14 | |
| Nov 5, 2026, 6:01 PM PT | 7.64 | 15.14 | |
| Nov 5, 2026, 5:01 PM PT | 7.64 | 15.14 | |
| Nov 5, 2026, 4:01 PM PT | 7.64 | 15.14 | |
| Nov 5, 2026, 3:01 PM PT | 7.64 | 15.14 | |
| Nov 5, 2026, 2:01 PM PT | 7.64 | 15.14 |
Rain per day
Last 7 days: 0.00 in of rain in total.
View exact values
| Period (Pacific) | Rain (in) |
|---|---|
| Nov 12 | 0.00 |
| Nov 11 | 0.00 |
| Nov 10 | 0.00 |
| Nov 9 | 0.00 |
| Nov 8 | 0.00 |
| Nov 7 | 0.00 |
| Nov 6 | 0.00 |
| Nov 5 | 0.00 |
Rain accumulation
Running total reported by the gauge; 0.66 in at the latest reading.
View exact values
| Time (Pacific) | Value (in) |
|---|---|
| Nov 12, 2026, 2:01 PM PT | 0.66 |
| Nov 12, 2026, 1:01 PM PT | 0.66 |
| Nov 12, 2026, 12:01 PM PT | 0.66 |
| Nov 12, 2026, 11:01 AM PT | 0.66 |
| Nov 12, 2026, 10:01 AM PT | 0.66 |
| Nov 12, 2026, 9:01 AM PT | 0.66 |
| Nov 12, 2026, 8:01 AM PT | 0.66 |
| Nov 12, 2026, 7:01 AM PT | 0.66 |
| Nov 12, 2026, 6:01 AM PT | 0.66 |
| Nov 12, 2026, 5:01 AM PT | 0.66 |
| Nov 12, 2026, 4:01 AM PT | 0.66 |
| Nov 12, 2026, 3:01 AM PT | 0.66 |
| Nov 12, 2026, 2:01 AM PT | 0.66 |
| Nov 12, 2026, 1:01 AM PT | 0.66 |
| Nov 12, 2026, 12:01 AM PT | 0.66 |
| Nov 11, 2026, 11:01 PM PT | 0.66 |
| Nov 11, 2026, 10:01 PM PT | 0.66 |
| Nov 11, 2026, 9:01 PM PT | 0.66 |
| Nov 11, 2026, 8:01 PM PT | 0.66 |
| Nov 11, 2026, 7:01 PM PT | 0.66 |
| Nov 11, 2026, 6:01 PM PT | 0.66 |
| Nov 11, 2026, 5:01 PM PT | 0.66 |
| Nov 11, 2026, 4:01 PM PT | 0.66 |
| Nov 11, 2026, 3:01 PM PT | 0.66 |
| Nov 11, 2026, 2:01 PM PT | 0.66 |
| Nov 11, 2026, 1:01 PM PT | 0.66 |
| Nov 11, 2026, 12:01 PM PT | 0.66 |
| Nov 11, 2026, 11:01 AM PT | 0.66 |
| Nov 11, 2026, 10:01 AM PT | 0.66 |
| Nov 11, 2026, 9:01 AM PT | 0.66 |
| Nov 11, 2026, 8:01 AM PT | 0.66 |
| Nov 11, 2026, 7:01 AM PT | 0.66 |
| Nov 11, 2026, 6:01 AM PT | 0.66 |
| Nov 11, 2026, 5:01 AM PT | 0.66 |
| Nov 11, 2026, 4:01 AM PT | 0.66 |
| Nov 11, 2026, 3:01 AM PT | 0.66 |
| Nov 11, 2026, 2:01 AM PT | 0.66 |
| Nov 11, 2026, 1:01 AM PT | 0.66 |
| Nov 11, 2026, 12:01 AM PT | 0.66 |
| Nov 10, 2026, 11:01 PM PT | 0.66 |
| Nov 10, 2026, 10:01 PM PT | 0.66 |
| Nov 10, 2026, 9:01 PM PT | 0.66 |
| Nov 10, 2026, 8:01 PM PT | 0.66 |
| Nov 10, 2026, 7:01 PM PT | 0.66 |
| Nov 10, 2026, 6:01 PM PT | 0.66 |
| Nov 10, 2026, 5:01 PM PT | 0.66 |
| Nov 10, 2026, 4:01 PM PT | 0.66 |
| Nov 10, 2026, 3:01 PM PT | 0.66 |
| Nov 10, 2026, 2:01 PM PT | 0.66 |
| Nov 10, 2026, 1:01 PM PT | 0.66 |
| Nov 10, 2026, 12:01 PM PT | 0.66 |
| Nov 10, 2026, 11:01 AM PT | 0.66 |
| Nov 10, 2026, 10:01 AM PT | 0.66 |
| Nov 10, 2026, 9:01 AM PT | 0.66 |
| Nov 10, 2026, 8:01 AM PT | 0.66 |
| Nov 10, 2026, 7:01 AM PT | 0.66 |
| Nov 10, 2026, 6:01 AM PT | 0.66 |
| Nov 10, 2026, 5:01 AM PT | 0.66 |
| Nov 10, 2026, 4:01 AM PT | 0.66 |
| Nov 10, 2026, 3:01 AM PT | 0.66 |
| Nov 10, 2026, 2:01 AM PT | 0.66 |
| Nov 10, 2026, 1:01 AM PT | 0.66 |
| Nov 10, 2026, 12:01 AM PT | 0.66 |
| Nov 9, 2026, 11:01 PM PT | 0.66 |
| Nov 9, 2026, 10:01 PM PT | 0.66 |
| Nov 9, 2026, 9:01 PM PT | 0.66 |
| Nov 9, 2026, 8:01 PM PT | 0.66 |
| Nov 9, 2026, 7:01 PM PT | 0.66 |
| Nov 9, 2026, 6:01 PM PT | 0.66 |
| Nov 9, 2026, 5:01 PM PT | 0.66 |
| Nov 9, 2026, 4:01 PM PT | 0.66 |
| Nov 9, 2026, 3:01 PM PT | 0.66 |
| Nov 9, 2026, 2:01 PM PT | 0.66 |
| Nov 9, 2026, 1:01 PM PT | 0.66 |
| Nov 9, 2026, 12:01 PM PT | 0.66 |
| Nov 9, 2026, 11:01 AM PT | 0.66 |
| Nov 9, 2026, 10:01 AM PT | 0.66 |
| Nov 9, 2026, 9:01 AM PT | 0.66 |
| Nov 9, 2026, 8:01 AM PT | 0.66 |
| Nov 9, 2026, 7:01 AM PT | 0.66 |
| Nov 9, 2026, 6:01 AM PT | 0.66 |
| Nov 9, 2026, 5:01 AM PT | 0.66 |
| Nov 9, 2026, 4:01 AM PT | 0.66 |
| Nov 9, 2026, 3:01 AM PT | 0.66 |
| Nov 9, 2026, 2:01 AM PT | 0.66 |
| Nov 9, 2026, 1:01 AM PT | 0.66 |
| Nov 9, 2026, 12:01 AM PT | 0.66 |
| Nov 8, 2026, 11:01 PM PT | 0.66 |
| Nov 8, 2026, 10:01 PM PT | 0.66 |
| Nov 8, 2026, 9:01 PM PT | 0.66 |
| Nov 8, 2026, 8:01 PM PT | 0.66 |
| Nov 8, 2026, 7:01 PM PT | 0.66 |
| Nov 8, 2026, 6:01 PM PT | 0.66 |
| Nov 8, 2026, 5:01 PM PT | 0.66 |
| Nov 8, 2026, 4:01 PM PT | 0.66 |
| Nov 8, 2026, 3:01 PM PT | 0.66 |
| Nov 8, 2026, 2:01 PM PT | 0.66 |
| Nov 8, 2026, 1:01 PM PT | 0.66 |
| Nov 8, 2026, 12:01 PM PT | 0.66 |
| Nov 8, 2026, 11:01 AM PT | 0.66 |
| Nov 8, 2026, 10:01 AM PT | 0.66 |
| Nov 8, 2026, 9:01 AM PT | 0.66 |
| Nov 8, 2026, 8:01 AM PT | 0.66 |
| Nov 8, 2026, 7:01 AM PT | 0.66 |
| Nov 8, 2026, 6:01 AM PT | 0.66 |
| Nov 8, 2026, 5:01 AM PT | 0.66 |
| Nov 8, 2026, 4:01 AM PT | 0.66 |
| Nov 8, 2026, 3:01 AM PT | 0.66 |
| Nov 8, 2026, 2:01 AM PT | 0.66 |
| Nov 8, 2026, 1:01 AM PT | 0.66 |
| Nov 8, 2026, 12:01 AM PT | 0.66 |
| Nov 7, 2026, 11:01 PM PT | 0.66 |
| Nov 7, 2026, 10:01 PM PT | 0.66 |
| Nov 7, 2026, 9:01 PM PT | 0.66 |
| Nov 7, 2026, 8:01 PM PT | 0.66 |
| Nov 7, 2026, 7:01 PM PT | 0.66 |
| Nov 7, 2026, 6:01 PM PT | 0.66 |
| Nov 7, 2026, 5:01 PM PT | 0.66 |
| Nov 7, 2026, 4:01 PM PT | 0.66 |
| Nov 7, 2026, 3:01 PM PT | 0.66 |
| Nov 7, 2026, 2:01 PM PT | 0.66 |
| Nov 7, 2026, 1:01 PM PT | 0.66 |
| Nov 7, 2026, 12:01 PM PT | 0.66 |
| Nov 7, 2026, 11:01 AM PT | 0.66 |
| Nov 7, 2026, 10:01 AM PT | 0.66 |
| Nov 7, 2026, 9:01 AM PT | 0.66 |
| Nov 7, 2026, 8:01 AM PT | 0.66 |
| Nov 7, 2026, 7:01 AM PT | 0.66 |
| Nov 7, 2026, 6:01 AM PT | 0.66 |
| Nov 7, 2026, 5:01 AM PT | 0.66 |
| Nov 7, 2026, 4:01 AM PT | 0.66 |
| Nov 7, 2026, 3:01 AM PT | 0.66 |
| Nov 7, 2026, 2:01 AM PT | 0.66 |
| Nov 7, 2026, 1:01 AM PT | 0.66 |
| Nov 7, 2026, 12:01 AM PT | 0.66 |
| Nov 6, 2026, 11:01 PM PT | 0.66 |
| Nov 6, 2026, 10:01 PM PT | 0.66 |
| Nov 6, 2026, 9:01 PM PT | 0.66 |
| Nov 6, 2026, 8:01 PM PT | 0.66 |
| Nov 6, 2026, 7:01 PM PT | 0.66 |
| Nov 6, 2026, 6:01 PM PT | 0.66 |
| Nov 6, 2026, 5:01 PM PT | 0.66 |
| Nov 6, 2026, 4:01 PM PT | 0.66 |
| Nov 6, 2026, 3:01 PM PT | 0.66 |
| Nov 6, 2026, 2:01 PM PT | 0.66 |
| Nov 6, 2026, 1:01 PM PT | 0.66 |
| Nov 6, 2026, 12:01 PM PT | 0.66 |
| Nov 6, 2026, 11:01 AM PT | 0.66 |
| Nov 6, 2026, 10:01 AM PT | 0.66 |
| Nov 6, 2026, 9:01 AM PT | 0.66 |
| Nov 6, 2026, 8:01 AM PT | 0.66 |
| Nov 6, 2026, 7:01 AM PT | 0.66 |
| Nov 6, 2026, 6:01 AM PT | 0.66 |
| Nov 6, 2026, 5:01 AM PT | 0.66 |
| Nov 6, 2026, 4:01 AM PT | 0.66 |
| Nov 6, 2026, 3:01 AM PT | 0.66 |
| Nov 6, 2026, 2:01 AM PT | 0.66 |
| Nov 6, 2026, 1:01 AM PT | 0.66 |
| Nov 6, 2026, 12:01 AM PT | 0.66 |
| Nov 5, 2026, 11:01 PM PT | 0.66 |
| Nov 5, 2026, 10:01 PM PT | 0.66 |
| Nov 5, 2026, 9:01 PM PT | 0.66 |
| Nov 5, 2026, 8:01 PM PT | 0.66 |
| Nov 5, 2026, 7:01 PM PT | 0.66 |
| Nov 5, 2026, 6:01 PM PT | 0.66 |
| Nov 5, 2026, 5:01 PM PT | 0.66 |
| Nov 5, 2026, 4:01 PM PT | 0.66 |
| Nov 5, 2026, 3:01 PM PT | 0.66 |
| Nov 5, 2026, 2:01 PM PT | 0.66 |
Station
Provisional gauge data for situational awareness, not flood stages or official warnings. For official information see SacFlood and National Weather Service Sacramento warnings.
