Storm Watch

Site detail

Arcade@EMD (City)

Water depth and rain at this gauge. Last reading Nov 12, 2026, 2:43 PM PT.

Latest sensor report
Nov 12, 2026, 2:43 PM PT

Water depth now

1.14 ft

Elevation 19.44 ft NAVD88

Peak depth, last 7 days

1.56 ft

Nov 11, 2026, 6:55 AM PT

Rain, last 24 hours

0.00 in

0.00 in last hour ยท 0.00 in over 72 hours

Rain since data began

1.01 in

Since Oct 5, 2026

Water depth

Last 7 days: depth ranged from 0.04 to 1.56 ft. Below 1.16 ft the sensor cannot measure, so the shaded band means the water is somewhere between 0 and 1.16 ft.

00.511.52ftNov 5Nov 7Nov 9Nov 10Nov 12Below sensor rangePeak 1.56 ft
View exact values
Water depth and elevation readings, last 7 days. Showing the newest 500 of 9962 readings; use Explore for all of them.
Time (Pacific)Depth (ft)Elevation (ft NAVD88)Note
Nov 12, 2026, 2:43 PM PT1.1419.44
Nov 12, 2026, 2:41 PM PT1.1419.44
Nov 12, 2026, 2:39 PM PT1.1419.44
Nov 12, 2026, 2:37 PM PT1.1419.44
Nov 12, 2026, 2:35 PM PT1.1419.44
Nov 12, 2026, 2:33 PM PT1.1419.44
Nov 12, 2026, 2:31 PM PT1.1419.44
Nov 12, 2026, 2:29 PM PT1.1419.44
Nov 12, 2026, 2:27 PM PT1.1419.44
Nov 12, 2026, 2:25 PM PT1.1419.44
Nov 12, 2026, 2:23 PM PT1.1419.44
Nov 12, 2026, 2:21 PM PT1.1419.44
Nov 12, 2026, 2:19 PM PT1.1419.44
Nov 12, 2026, 2:17 PM PT1.1419.44
Nov 12, 2026, 2:15 PM PT1.1419.44
Nov 12, 2026, 2:13 PM PT1.1419.44
Nov 12, 2026, 2:11 PM PT1.1419.44
Nov 12, 2026, 2:09 PM PT1.1419.44
Nov 12, 2026, 2:07 PM PT1.1419.44
Nov 12, 2026, 2:05 PM PT1.1419.44
Nov 12, 2026, 2:03 PM PT1.1419.44
Nov 12, 2026, 2:01 PM PT1.1419.44
Nov 12, 2026, 1:59 PM PT1.1419.44
Nov 12, 2026, 1:57 PM PT1.1419.44
Nov 12, 2026, 1:55 PM PT1.1419.44
Nov 12, 2026, 1:53 PM PT1.1419.44
Nov 12, 2026, 1:51 PM PT1.1419.44
Nov 12, 2026, 1:49 PM PT0.0416.54
Nov 12, 2026, 1:49 PM PT1.1419.44
Nov 12, 2026, 1:47 PM PT1.1419.44
Nov 12, 2026, 1:45 PM PT1.1419.44
Nov 12, 2026, 1:43 PM PT1.1419.44
Nov 12, 2026, 1:41 PM PT1.1419.44
Nov 12, 2026, 1:39 PM PT1.1419.44
Nov 12, 2026, 1:37 PM PT1.1419.44
Nov 12, 2026, 1:35 PM PT1.1419.44
Nov 12, 2026, 1:33 PM PT1.1419.44
Nov 12, 2026, 1:31 PM PT1.1419.44
Nov 12, 2026, 1:29 PM PT1.1419.44
Nov 12, 2026, 1:27 PM PT1.1419.44
Nov 12, 2026, 1:25 PM PT1.1419.44
Nov 12, 2026, 1:23 PM PT1.1419.44
Nov 12, 2026, 1:21 PM PT1.1419.44
Nov 12, 2026, 1:19 PM PT1.1419.44
Nov 12, 2026, 1:17 PM PT1.1419.44
Nov 12, 2026, 1:15 PM PT1.1419.44
Nov 12, 2026, 1:13 PM PT1.1419.44
Nov 12, 2026, 1:11 PM PT1.1419.44
Nov 12, 2026, 1:09 PM PT1.1419.44
Nov 12, 2026, 1:07 PM PT1.1419.44
Nov 12, 2026, 1:05 PM PT1.1419.44
Nov 12, 2026, 1:03 PM PT1.1419.44
Nov 12, 2026, 1:01 PM PT1.1419.44
Nov 12, 2026, 12:59 PM PT1.1419.44
Nov 12, 2026, 12:57 PM PT1.1419.44
Nov 12, 2026, 12:55 PM PT1.1419.44
Nov 12, 2026, 12:53 PM PT1.1419.44
Nov 12, 2026, 12:51 PM PT1.1419.44
Nov 12, 2026, 12:49 PM PT0.1416.64
Nov 12, 2026, 12:49 PM PT1.1419.44
Nov 12, 2026, 12:47 PM PT1.1419.44
Nov 12, 2026, 12:45 PM PT1.1419.44
Nov 12, 2026, 12:43 PM PT1.1419.44
Nov 12, 2026, 12:41 PM PT1.1419.44
Nov 12, 2026, 12:39 PM PT1.1419.44
Nov 12, 2026, 12:37 PM PT1.1419.44
Nov 12, 2026, 12:35 PM PT1.1419.44
Nov 12, 2026, 12:33 PM PT1.1419.44
Nov 12, 2026, 12:31 PM PT1.1419.44
Nov 12, 2026, 12:29 PM PT0.2016.70
Nov 12, 2026, 12:29 PM PT1.1419.44
Nov 12, 2026, 12:27 PM PT0.2016.70
Nov 12, 2026, 12:27 PM PT1.1419.44
Nov 12, 2026, 12:25 PM PT0.2216.72
Nov 12, 2026, 12:25 PM PT1.1419.44
Nov 12, 2026, 12:23 PM PT0.2216.72
Nov 12, 2026, 12:23 PM PT1.1419.44
Nov 12, 2026, 12:21 PM PT0.2216.72
Nov 12, 2026, 12:21 PM PT1.1419.44
Nov 12, 2026, 12:19 PM PT0.2216.72
Nov 12, 2026, 12:19 PM PT1.1419.44
Nov 12, 2026, 12:17 PM PT0.2416.74
Nov 12, 2026, 12:17 PM PT1.1419.44
Nov 12, 2026, 12:15 PM PT0.2416.74
Nov 12, 2026, 12:15 PM PT1.1419.44
Nov 12, 2026, 12:13 PM PT0.2616.76
Nov 12, 2026, 12:13 PM PT1.1419.44
Nov 12, 2026, 12:11 PM PT0.2616.76
Nov 12, 2026, 12:11 PM PT1.1419.44
Nov 12, 2026, 12:09 PM PT0.2616.76
Nov 12, 2026, 12:09 PM PT1.1419.44
Nov 12, 2026, 12:07 PM PT0.2816.78
Nov 12, 2026, 12:07 PM PT1.1419.44
Nov 12, 2026, 12:05 PM PT0.2816.78
Nov 12, 2026, 12:05 PM PT1.1419.44
Nov 12, 2026, 12:03 PM PT0.3016.80
Nov 12, 2026, 12:03 PM PT1.1419.44
Nov 12, 2026, 12:01 PM PT0.3016.80
Nov 12, 2026, 12:01 PM PT1.1419.44
Nov 12, 2026, 11:59 AM PT0.3216.82
Nov 12, 2026, 11:59 AM PT1.1419.44
Nov 12, 2026, 11:57 AM PT0.3216.82
Nov 12, 2026, 11:57 AM PT1.1419.44
Nov 12, 2026, 11:55 AM PT0.3216.82
Nov 12, 2026, 11:55 AM PT1.1419.44
Nov 12, 2026, 11:53 AM PT0.3416.84
Nov 12, 2026, 11:53 AM PT1.1419.44
Nov 12, 2026, 11:51 AM PT0.3416.84
Nov 12, 2026, 11:51 AM PT1.1419.44
Nov 12, 2026, 11:49 AM PT0.3416.84
Nov 12, 2026, 11:49 AM PT1.1419.44
Nov 12, 2026, 11:47 AM PT0.3616.86
Nov 12, 2026, 11:47 AM PT1.1419.44
Nov 12, 2026, 11:45 AM PT0.3616.86
Nov 12, 2026, 11:45 AM PT1.1419.44
Nov 12, 2026, 11:43 AM PT0.3816.88
Nov 12, 2026, 11:43 AM PT1.1419.44
Nov 12, 2026, 11:41 AM PT0.3816.88
Nov 12, 2026, 11:41 AM PT1.1419.44
Nov 12, 2026, 11:39 AM PT0.4016.90
Nov 12, 2026, 11:39 AM PT1.1419.44
Nov 12, 2026, 11:37 AM PT0.4016.90
Nov 12, 2026, 11:37 AM PT1.1419.44
Nov 12, 2026, 11:35 AM PT0.4216.92
Nov 12, 2026, 11:35 AM PT1.1419.44
Nov 12, 2026, 11:33 AM PT0.4216.92
Nov 12, 2026, 11:33 AM PT1.1419.44
Nov 12, 2026, 11:31 AM PT0.4216.92
Nov 12, 2026, 11:31 AM PT1.1419.44
Nov 12, 2026, 11:29 AM PT0.4416.94
Nov 12, 2026, 11:29 AM PT1.1419.44
Nov 12, 2026, 11:27 AM PT0.4416.94
Nov 12, 2026, 11:27 AM PT1.1419.44
Nov 12, 2026, 11:25 AM PT0.4416.94
Nov 12, 2026, 11:25 AM PT1.1419.44
Nov 12, 2026, 11:23 AM PT0.4616.96
Nov 12, 2026, 11:23 AM PT1.1419.44
Nov 12, 2026, 11:21 AM PT0.4616.96
Nov 12, 2026, 11:21 AM PT1.1419.44
Nov 12, 2026, 11:19 AM PT0.4616.96
Nov 12, 2026, 11:19 AM PT1.1419.44
Nov 12, 2026, 11:17 AM PT0.4816.98
Nov 12, 2026, 11:17 AM PT1.1419.44
Nov 12, 2026, 11:15 AM PT0.4816.98
Nov 12, 2026, 11:15 AM PT1.1419.44
Nov 12, 2026, 11:13 AM PT0.5017.00
Nov 12, 2026, 11:13 AM PT1.1419.44
Nov 12, 2026, 11:11 AM PT0.5017.00
Nov 12, 2026, 11:11 AM PT1.1419.44
Nov 12, 2026, 11:09 AM PT0.5017.00
Nov 12, 2026, 11:09 AM PT1.1419.44
Nov 12, 2026, 11:07 AM PT0.5217.02
Nov 12, 2026, 11:07 AM PT1.1419.44
Nov 12, 2026, 11:05 AM PT0.5217.02
Nov 12, 2026, 11:05 AM PT1.1419.44
Nov 12, 2026, 11:03 AM PT0.5417.04
Nov 12, 2026, 11:03 AM PT1.1419.44
Nov 12, 2026, 11:01 AM PT0.5417.04
Nov 12, 2026, 11:01 AM PT1.1419.44
Nov 12, 2026, 10:59 AM PT0.5517.06
Nov 12, 2026, 10:59 AM PT1.1419.44
Nov 12, 2026, 10:57 AM PT0.5717.07
Nov 12, 2026, 10:57 AM PT1.1419.44
Nov 12, 2026, 10:55 AM PT0.5717.07
Nov 12, 2026, 10:55 AM PT1.1419.44
Nov 12, 2026, 10:53 AM PT0.5717.07
Nov 12, 2026, 10:53 AM PT1.1419.44
Nov 12, 2026, 10:51 AM PT0.5917.09
Nov 12, 2026, 10:51 AM PT1.1419.44
Nov 12, 2026, 10:49 AM PT0.5917.09
Nov 12, 2026, 10:49 AM PT1.1419.44
Nov 12, 2026, 10:47 AM PT0.6117.11
Nov 12, 2026, 10:47 AM PT1.1419.44
Nov 12, 2026, 10:45 AM PT0.6117.11
Nov 12, 2026, 10:45 AM PT1.1419.44
Nov 12, 2026, 10:43 AM PT0.6317.13
Nov 12, 2026, 10:43 AM PT1.1419.44
Nov 12, 2026, 10:41 AM PT0.6317.13
Nov 12, 2026, 10:41 AM PT1.1419.44
Nov 12, 2026, 10:39 AM PT0.6517.15
Nov 12, 2026, 10:39 AM PT1.1419.44
Nov 12, 2026, 10:37 AM PT0.6717.17
Nov 12, 2026, 10:37 AM PT1.1419.44
Nov 12, 2026, 10:35 AM PT0.6717.17
Nov 12, 2026, 10:35 AM PT1.1419.44
Nov 12, 2026, 10:33 AM PT0.6717.17
Nov 12, 2026, 10:33 AM PT1.1419.44
Nov 12, 2026, 10:31 AM PT0.6917.19
Nov 12, 2026, 10:31 AM PT1.1419.44
Nov 12, 2026, 10:29 AM PT0.6917.19
Nov 12, 2026, 10:29 AM PT1.1419.44
Nov 12, 2026, 10:27 AM PT0.6917.19
Nov 12, 2026, 10:27 AM PT1.1419.44
Nov 12, 2026, 10:25 AM PT0.7117.21
Nov 12, 2026, 10:25 AM PT1.1419.44
Nov 12, 2026, 10:23 AM PT0.7117.21
Nov 12, 2026, 10:23 AM PT1.1419.44
Nov 12, 2026, 10:21 AM PT0.7117.21
Nov 12, 2026, 10:21 AM PT1.1419.44
Nov 12, 2026, 10:19 AM PT0.7317.23
Nov 12, 2026, 10:19 AM PT1.1419.44
Nov 12, 2026, 10:17 AM PT0.7117.21
Nov 12, 2026, 10:17 AM PT1.1419.44
Nov 12, 2026, 10:15 AM PT0.7117.21
Nov 12, 2026, 10:15 AM PT1.1419.44
Nov 12, 2026, 10:13 AM PT0.7517.25
Nov 12, 2026, 10:13 AM PT1.1419.44
Nov 12, 2026, 10:11 AM PT0.7517.25
Nov 12, 2026, 10:11 AM PT1.1419.44
Nov 12, 2026, 10:09 AM PT0.7517.25
Nov 12, 2026, 10:09 AM PT1.1419.44
Nov 12, 2026, 10:07 AM PT0.7717.27
Nov 12, 2026, 10:07 AM PT1.1419.44
Nov 12, 2026, 10:05 AM PT0.7717.27
Nov 12, 2026, 10:05 AM PT1.1419.44
Nov 12, 2026, 10:03 AM PT0.7717.27
Nov 12, 2026, 10:03 AM PT1.1419.44
Nov 12, 2026, 10:01 AM PT0.7717.27
Nov 12, 2026, 10:01 AM PT1.1419.44
Nov 12, 2026, 9:59 AM PT0.7917.29
Nov 12, 2026, 9:59 AM PT1.1419.44
Nov 12, 2026, 9:57 AM PT0.7717.27
Nov 12, 2026, 9:57 AM PT1.1419.44
Nov 12, 2026, 9:55 AM PT0.8117.31
Nov 12, 2026, 9:55 AM PT1.1419.44
Nov 12, 2026, 9:53 AM PT0.8317.33
Nov 12, 2026, 9:53 AM PT1.1419.44
Nov 12, 2026, 9:51 AM PT0.8317.33
Nov 12, 2026, 9:51 AM PT1.1419.44
Nov 12, 2026, 9:49 AM PT0.8317.33
Nov 12, 2026, 9:49 AM PT1.1419.44
Nov 12, 2026, 9:47 AM PT0.8317.33
Nov 12, 2026, 9:47 AM PT1.1419.44
Nov 12, 2026, 9:45 AM PT0.8517.35
Nov 12, 2026, 9:45 AM PT1.1419.44
Nov 12, 2026, 9:43 AM PT0.8517.35
Nov 12, 2026, 9:43 AM PT1.1419.44
Nov 12, 2026, 9:41 AM PT0.8717.37
Nov 12, 2026, 9:41 AM PT1.1419.44
Nov 12, 2026, 9:39 AM PT0.8717.37
Nov 12, 2026, 9:39 AM PT1.1419.44
Nov 12, 2026, 9:37 AM PT0.8717.37
Nov 12, 2026, 9:37 AM PT1.1419.44
Nov 12, 2026, 9:35 AM PT0.8717.37
Nov 12, 2026, 9:35 AM PT1.1419.44
Nov 12, 2026, 9:33 AM PT0.8917.39
Nov 12, 2026, 9:33 AM PT1.1419.44
Nov 12, 2026, 9:31 AM PT0.8917.39
Nov 12, 2026, 9:31 AM PT1.1419.44
Nov 12, 2026, 9:29 AM PT0.8917.39
Nov 12, 2026, 9:29 AM PT1.1419.44
Nov 12, 2026, 9:27 AM PT0.8917.39
Nov 12, 2026, 9:27 AM PT1.1419.44
Nov 12, 2026, 9:25 AM PT0.8917.39
Nov 12, 2026, 9:25 AM PT1.1419.44
Nov 12, 2026, 9:23 AM PT0.9117.41
Nov 12, 2026, 9:23 AM PT1.1419.44
Nov 12, 2026, 9:21 AM PT0.9117.41
Nov 12, 2026, 9:21 AM PT1.1419.44
Nov 12, 2026, 9:19 AM PT0.9117.41
Nov 12, 2026, 9:19 AM PT1.1419.44
Nov 12, 2026, 9:17 AM PT0.9317.43
Nov 12, 2026, 9:17 AM PT1.1419.44
Nov 12, 2026, 9:15 AM PT0.9517.45
Nov 12, 2026, 9:15 AM PT1.1419.44
Nov 12, 2026, 9:13 AM PT0.9517.45
Nov 12, 2026, 9:13 AM PT1.1419.44
Nov 12, 2026, 9:11 AM PT0.9717.47
Nov 12, 2026, 9:11 AM PT1.1419.44
Nov 12, 2026, 9:09 AM PT0.9917.49
Nov 12, 2026, 9:09 AM PT1.1419.44
Nov 12, 2026, 9:07 AM PT0.9917.49
Nov 12, 2026, 9:07 AM PT1.1419.44
Nov 12, 2026, 9:05 AM PT1.0117.51
Nov 12, 2026, 9:05 AM PT1.1419.44
Nov 12, 2026, 9:03 AM PT1.0117.51
Nov 12, 2026, 9:03 AM PT1.1419.44
Nov 12, 2026, 9:01 AM PT1.0117.51
Nov 12, 2026, 9:01 AM PT1.1419.44
Nov 12, 2026, 8:59 AM PT1.0317.53
Nov 12, 2026, 8:59 AM PT1.1419.44
Nov 12, 2026, 8:57 AM PT1.0317.53
Nov 12, 2026, 8:57 AM PT1.1419.44
Nov 12, 2026, 8:55 AM PT1.0517.55
Nov 12, 2026, 8:55 AM PT1.1419.44
Nov 12, 2026, 8:53 AM PT1.0517.55
Nov 12, 2026, 8:53 AM PT1.1419.44
Nov 12, 2026, 8:51 AM PT1.0517.55
Nov 12, 2026, 8:51 AM PT1.1419.44
Nov 12, 2026, 8:49 AM PT1.0717.57
Nov 12, 2026, 8:49 AM PT1.1419.44
Nov 12, 2026, 8:47 AM PT1.0917.59
Nov 12, 2026, 8:47 AM PT1.1419.44
Nov 12, 2026, 8:45 AM PT1.0917.59
Nov 12, 2026, 8:45 AM PT1.1419.44
Nov 12, 2026, 8:43 AM PT1.0917.59
Nov 12, 2026, 8:43 AM PT1.1419.44
Nov 12, 2026, 8:41 AM PT1.1117.61
Nov 12, 2026, 8:41 AM PT1.1419.44
Nov 12, 2026, 8:39 AM PT1.1117.61
Nov 12, 2026, 8:39 AM PT1.1419.44
Nov 12, 2026, 8:37 AM PT1.1317.63
Nov 12, 2026, 8:37 AM PT1.1419.44
Nov 12, 2026, 8:35 AM PT1.1317.63
Nov 12, 2026, 8:35 AM PT1.1419.44
Nov 12, 2026, 8:33 AM PT1.1317.63
Nov 12, 2026, 8:33 AM PT1.1419.44
Nov 12, 2026, 8:31 AM PT1.1517.65
Nov 12, 2026, 8:31 AM PT1.1419.44
Nov 12, 2026, 8:29 AM PT1.1517.65
Nov 12, 2026, 8:29 AM PT1.1419.44
Nov 12, 2026, 8:27 AM PT1.1717.67
Nov 12, 2026, 8:27 AM PT1.1419.44
Nov 12, 2026, 8:25 AM PT1.1717.67
Nov 12, 2026, 8:25 AM PT1.1419.44
Nov 12, 2026, 8:23 AM PT1.1917.69
Nov 12, 2026, 8:23 AM PT1.1419.44
Nov 12, 2026, 8:21 AM PT1.1917.69
Nov 12, 2026, 8:21 AM PT1.1419.44
Nov 12, 2026, 8:19 AM PT1.2117.71
Nov 12, 2026, 8:19 AM PT1.1419.44
Nov 12, 2026, 8:17 AM PT1.2317.73
Nov 12, 2026, 8:17 AM PT1.1419.44
Nov 12, 2026, 8:15 AM PT1.2517.75
Nov 12, 2026, 8:15 AM PT1.1419.44
Nov 12, 2026, 8:13 AM PT1.2517.75
Nov 12, 2026, 8:13 AM PT1.1619.46
Nov 12, 2026, 8:11 AM PT1.2717.77
Nov 12, 2026, 8:11 AM PT1.1419.44
Nov 12, 2026, 8:09 AM PT1.2917.79
Nov 12, 2026, 8:09 AM PT1.1419.44
Nov 12, 2026, 8:07 AM PT1.3117.81
Nov 12, 2026, 8:07 AM PT1.1419.44
Nov 12, 2026, 8:05 AM PT1.3117.81
Nov 12, 2026, 8:05 AM PT1.1419.44
Nov 12, 2026, 8:03 AM PT1.3317.83
Nov 12, 2026, 8:03 AM PT1.1419.44
Nov 12, 2026, 8:01 AM PT1.3317.83
Nov 12, 2026, 8:01 AM PT1.1419.44
Nov 12, 2026, 7:59 AM PT1.3517.85
Nov 12, 2026, 7:59 AM PT1.1419.44
Nov 12, 2026, 7:57 AM PT1.3517.85
Nov 12, 2026, 7:57 AM PT1.1619.46
Nov 12, 2026, 7:55 AM PT1.3717.87
Nov 12, 2026, 7:55 AM PT1.1619.46
Nov 12, 2026, 7:53 AM PT1.3717.87
Nov 12, 2026, 7:53 AM PT1.1619.46
Nov 12, 2026, 7:51 AM PT1.3717.87
Nov 12, 2026, 7:51 AM PT1.1619.46
Nov 12, 2026, 7:49 AM PT1.3917.89
Nov 12, 2026, 7:49 AM PT1.1619.46
Nov 12, 2026, 7:47 AM PT1.3917.89
Nov 12, 2026, 7:47 AM PT1.1619.46
Nov 12, 2026, 7:45 AM PT1.3917.89
Nov 12, 2026, 7:45 AM PT1.1619.46
Nov 12, 2026, 7:43 AM PT1.3917.89
Nov 12, 2026, 7:43 AM PT1.1619.46
Nov 12, 2026, 7:41 AM PT1.4117.91
Nov 12, 2026, 7:41 AM PT1.1619.46
Nov 12, 2026, 7:39 AM PT1.4117.91
Nov 12, 2026, 7:39 AM PT1.1619.46
Nov 12, 2026, 7:37 AM PT1.4117.91
Nov 12, 2026, 7:37 AM PT1.1619.46
Nov 12, 2026, 7:35 AM PT1.4117.91
Nov 12, 2026, 7:35 AM PT1.1619.46
Nov 12, 2026, 7:33 AM PT1.4117.91
Nov 12, 2026, 7:33 AM PT1.1619.46
Nov 12, 2026, 7:31 AM PT1.4117.91
Nov 12, 2026, 7:31 AM PT1.1619.46
Nov 12, 2026, 7:29 AM PT1.4217.92
Nov 12, 2026, 7:29 AM PT1.1619.46
Nov 12, 2026, 7:27 AM PT1.4217.92
Nov 12, 2026, 7:27 AM PT1.1619.46
Nov 12, 2026, 7:25 AM PT1.4217.92
Nov 12, 2026, 7:25 AM PT1.1619.46
Nov 12, 2026, 7:23 AM PT1.4217.92
Nov 12, 2026, 7:23 AM PT1.1619.46
Nov 12, 2026, 7:21 AM PT1.4217.92
Nov 12, 2026, 7:21 AM PT1.1619.46
Nov 12, 2026, 7:19 AM PT1.4217.92
Nov 12, 2026, 7:19 AM PT1.1619.46
Nov 12, 2026, 7:17 AM PT1.4217.92
Nov 12, 2026, 7:17 AM PT1.1619.46
Nov 12, 2026, 7:15 AM PT1.4217.92
Nov 12, 2026, 7:15 AM PT1.1619.46
Nov 12, 2026, 7:13 AM PT1.4217.92
Nov 12, 2026, 7:13 AM PT1.1619.46
Nov 12, 2026, 7:11 AM PT1.4217.92
Nov 12, 2026, 7:11 AM PT1.1619.46
Nov 12, 2026, 7:09 AM PT1.4217.92
Nov 12, 2026, 7:09 AM PT1.1619.46
Nov 12, 2026, 7:07 AM PT1.4217.92
Nov 12, 2026, 7:07 AM PT1.1619.46
Nov 12, 2026, 7:05 AM PT1.4217.92
Nov 12, 2026, 7:05 AM PT1.1619.46
Nov 12, 2026, 7:03 AM PT1.4217.92
Nov 12, 2026, 7:03 AM PT1.1619.46
Nov 12, 2026, 7:01 AM PT1.4217.92
Nov 12, 2026, 7:01 AM PT1.1619.46
Nov 12, 2026, 6:59 AM PT1.4217.92
Nov 12, 2026, 6:59 AM PT1.1619.46
Nov 12, 2026, 6:57 AM PT1.4217.92
Nov 12, 2026, 6:57 AM PT1.1619.46
Nov 12, 2026, 6:55 AM PT1.4217.92
Nov 12, 2026, 6:55 AM PT1.1619.46
Nov 12, 2026, 6:53 AM PT1.4217.92
Nov 12, 2026, 6:53 AM PT1.1619.46
Nov 12, 2026, 6:51 AM PT1.4217.92
Nov 12, 2026, 6:51 AM PT1.1619.46
Nov 12, 2026, 6:49 AM PT1.4117.91
Nov 12, 2026, 6:49 AM PT1.1619.46
Nov 12, 2026, 6:47 AM PT1.4117.91
Nov 12, 2026, 6:47 AM PT1.1619.46
Nov 12, 2026, 6:45 AM PT1.4217.92
Nov 12, 2026, 6:45 AM PT1.1619.46
Nov 12, 2026, 6:43 AM PT1.4117.91
Nov 12, 2026, 6:43 AM PT1.1619.46
Nov 12, 2026, 6:41 AM PT1.4117.91
Nov 12, 2026, 6:41 AM PT1.1619.46
Nov 12, 2026, 6:39 AM PT1.4117.91
Nov 12, 2026, 6:39 AM PT1.1619.46
Nov 12, 2026, 6:37 AM PT1.4117.91
Nov 12, 2026, 6:37 AM PT1.1619.46
Nov 12, 2026, 6:35 AM PT1.4117.91
Nov 12, 2026, 6:35 AM PT1.1619.46
Nov 12, 2026, 6:33 AM PT1.4117.91
Nov 12, 2026, 6:33 AM PT1.1619.46
Nov 12, 2026, 6:31 AM PT1.4117.91
Nov 12, 2026, 6:31 AM PT1.1619.46
Nov 12, 2026, 6:29 AM PT1.4117.91
Nov 12, 2026, 6:29 AM PT1.1619.46
Nov 12, 2026, 6:27 AM PT1.4117.91
Nov 12, 2026, 6:27 AM PT1.1619.46
Nov 12, 2026, 6:25 AM PT1.4117.91
Nov 12, 2026, 6:25 AM PT1.1619.46
Nov 12, 2026, 6:23 AM PT1.4117.91
Nov 12, 2026, 6:23 AM PT1.1619.46
Nov 12, 2026, 6:21 AM PT1.4117.91
Nov 12, 2026, 6:21 AM PT1.1619.46
Nov 12, 2026, 6:19 AM PT1.4117.91
Nov 12, 2026, 6:19 AM PT1.1619.46
Nov 12, 2026, 6:17 AM PT1.3917.89
Nov 12, 2026, 6:17 AM PT1.1619.46
Nov 12, 2026, 6:15 AM PT1.3917.89
Nov 12, 2026, 6:15 AM PT1.1619.46
Nov 12, 2026, 6:13 AM PT1.4117.91
Nov 12, 2026, 6:13 AM PT1.1619.46
Nov 12, 2026, 6:11 AM PT1.4117.91
Nov 12, 2026, 6:11 AM PT1.1619.46
Nov 12, 2026, 6:09 AM PT1.3917.89
Nov 12, 2026, 6:09 AM PT1.1619.46
Nov 12, 2026, 6:07 AM PT1.3917.89
Nov 12, 2026, 6:07 AM PT1.1619.46
Nov 12, 2026, 6:05 AM PT1.4117.91
Nov 12, 2026, 6:05 AM PT1.1619.46
Nov 12, 2026, 6:03 AM PT1.4117.91
Nov 12, 2026, 6:03 AM PT1.1619.46
Nov 12, 2026, 6:01 AM PT1.3917.89
Nov 12, 2026, 6:01 AM PT1.1619.46
Nov 12, 2026, 5:59 AM PT1.4117.91
Nov 12, 2026, 5:59 AM PT1.1619.46
Nov 12, 2026, 5:57 AM PT1.4117.91
Nov 12, 2026, 5:57 AM PT1.1619.46
Nov 12, 2026, 5:55 AM PT1.4117.91
Nov 12, 2026, 5:55 AM PT1.1619.46
Nov 12, 2026, 5:53 AM PT1.4117.91
Nov 12, 2026, 5:53 AM PT1.1619.46
Nov 12, 2026, 5:51 AM PT1.3917.89
Nov 12, 2026, 5:51 AM PT1.1619.46
Nov 12, 2026, 5:49 AM PT1.4117.91
Nov 12, 2026, 5:49 AM PT1.1619.46
Nov 12, 2026, 5:47 AM PT1.3917.89
Nov 12, 2026, 5:47 AM PT1.1619.46
Nov 12, 2026, 5:45 AM PT1.3917.89
Nov 12, 2026, 5:45 AM PT1.1619.46
Nov 12, 2026, 5:43 AM PT1.3917.89
Nov 12, 2026, 5:43 AM PT1.1619.46
Nov 12, 2026, 5:41 AM PT1.3917.89
Nov 12, 2026, 5:41 AM PT1.1619.46
Nov 12, 2026, 5:39 AM PT1.3917.89
Nov 12, 2026, 5:39 AM PT1.1619.46
Nov 12, 2026, 5:37 AM PT1.3917.89
Nov 12, 2026, 5:37 AM PT1.1619.46
Nov 12, 2026, 5:35 AM PT1.3917.89
Nov 12, 2026, 5:35 AM PT1.1619.46
Nov 12, 2026, 5:33 AM PT1.3917.89
Nov 12, 2026, 5:33 AM PT1.1619.46
Nov 12, 2026, 5:31 AM PT1.3917.89
Nov 12, 2026, 5:31 AM PT1.1619.46
Nov 12, 2026, 5:29 AM PT1.3917.89
Nov 12, 2026, 5:29 AM PT1.1619.46
Nov 12, 2026, 5:27 AM PT1.3917.89
Nov 12, 2026, 5:27 AM PT1.1619.46
Nov 12, 2026, 5:25 AM PT1.3917.89
Nov 12, 2026, 5:25 AM PT1.1619.46
Nov 12, 2026, 5:23 AM PT1.3917.89
Nov 12, 2026, 5:23 AM PT1.1619.46
Nov 12, 2026, 5:21 AM PT1.3917.89
Nov 12, 2026, 5:21 AM PT1.1619.46
Nov 12, 2026, 5:19 AM PT1.3917.89
Source: Arcade@EMD (City) gauge, Databricks view partners.sac_county.sac_flood_fact_vw. Times are Pacific.

Rain per day

Last 7 days: 0.00 in of rain in total.

00.250.500.751inNov 5Nov 7Nov 9Nov 11
View exact values
Rain total per day, last 7 days.
Period (Pacific)Rain (in)
Nov 120.00
Nov 110.00
Nov 100.00
Nov 90.00
Nov 80.00
Nov 70.00
Nov 60.00
Nov 50.00
Source: Arcade@EMD (City) gauge, Databricks view partners.sac_county.sac_flood_fact_vw. Times are Pacific.

Rain accumulation

Running total reported by the gauge; 1.01 in at the latest reading.

00.511.5inNov 5Nov 7Nov 9Nov 10Nov 12
View exact values
Rain accumulation readings, last 7 days.
Time (Pacific)Value (in)
Nov 12, 2026, 1:49 PM PT1.01
Nov 12, 2026, 12:49 PM PT1.01
Nov 12, 2026, 11:49 AM PT1.01
