Site detail
Arcade@EMD (City)
Water depth and rain at this gauge. Last reading Nov 12, 2026, 2:43 PM PT.
- Latest sensor report
- Nov 12, 2026, 2:43 PM PT
Water depth now
1.14 ft
Elevation 19.44 ft NAVD88
Peak depth, last 7 days
1.56 ft
Nov 11, 2026, 6:55 AM PT
Rain, last 24 hours
0.00 in
0.00 in last hour ยท 0.00 in over 72 hours
Rain since data began
1.01 in
Since Oct 5, 2026
Water depth
Last 7 days: depth ranged from 0.04 to 1.56 ft. Below 1.16 ft the sensor cannot measure, so the shaded band means the water is somewhere between 0 and 1.16 ft.
View exact values
| Time (Pacific) | Depth (ft) | Elevation (ft NAVD88) | Note |
|---|---|---|---|
| Nov 12, 2026, 2:43 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:41 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:39 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:37 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:35 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:33 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:31 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:29 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:27 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:25 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:23 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:21 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:19 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:17 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:15 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:13 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:11 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:09 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:07 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:05 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:03 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 2:01 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:59 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:57 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:55 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:53 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:51 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:49 PM PT | 0.04 | 16.54 | |
| Nov 12, 2026, 1:49 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:47 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:45 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:43 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:41 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:39 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:37 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:35 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:33 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:31 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:29 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:27 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:25 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:23 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:21 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:19 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:17 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:15 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:13 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:11 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:09 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:07 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:05 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:03 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 1:01 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:59 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:57 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:55 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:53 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:51 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:49 PM PT | 0.14 | 16.64 | |
| Nov 12, 2026, 12:49 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:47 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:45 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:43 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:41 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:39 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:37 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:35 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:33 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:31 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:29 PM PT | 0.20 | 16.70 | |
| Nov 12, 2026, 12:29 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:27 PM PT | 0.20 | 16.70 | |
| Nov 12, 2026, 12:27 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:25 PM PT | 0.22 | 16.72 | |
| Nov 12, 2026, 12:25 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:23 PM PT | 0.22 | 16.72 | |
| Nov 12, 2026, 12:23 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:21 PM PT | 0.22 | 16.72 | |
| Nov 12, 2026, 12:21 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:19 PM PT | 0.22 | 16.72 | |
| Nov 12, 2026, 12:19 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:17 PM PT | 0.24 | 16.74 | |
| Nov 12, 2026, 12:17 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:15 PM PT | 0.24 | 16.74 | |
| Nov 12, 2026, 12:15 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:13 PM PT | 0.26 | 16.76 | |
| Nov 12, 2026, 12:13 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:11 PM PT | 0.26 | 16.76 | |
| Nov 12, 2026, 12:11 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:09 PM PT | 0.26 | 16.76 | |
| Nov 12, 2026, 12:09 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:07 PM PT | 0.28 | 16.78 | |
| Nov 12, 2026, 12:07 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:05 PM PT | 0.28 | 16.78 | |
| Nov 12, 2026, 12:05 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:03 PM PT | 0.30 | 16.80 | |
| Nov 12, 2026, 12:03 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 12:01 PM PT | 0.30 | 16.80 | |
| Nov 12, 2026, 12:01 PM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:59 AM PT | 0.32 | 16.82 | |
| Nov 12, 2026, 11:59 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:57 AM PT | 0.32 | 16.82 | |
| Nov 12, 2026, 11:57 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:55 AM PT | 0.32 | 16.82 | |
| Nov 12, 2026, 11:55 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:53 AM PT | 0.34 | 16.84 | |
| Nov 12, 2026, 11:53 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:51 AM PT | 0.34 | 16.84 | |
| Nov 12, 2026, 11:51 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:49 AM PT | 0.34 | 16.84 | |
| Nov 12, 2026, 11:49 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:47 AM PT | 0.36 | 16.86 | |
| Nov 12, 2026, 11:47 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:45 AM PT | 0.36 | 16.86 | |
| Nov 12, 2026, 11:45 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:43 AM PT | 0.38 | 16.88 | |
| Nov 12, 2026, 11:43 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:41 AM PT | 0.38 | 16.88 | |
| Nov 12, 2026, 11:41 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:39 AM PT | 0.40 | 16.90 | |
| Nov 12, 2026, 11:39 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:37 AM PT | 0.40 | 16.90 | |
| Nov 12, 2026, 11:37 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:35 AM PT | 0.42 | 16.92 | |
| Nov 12, 2026, 11:35 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:33 AM PT | 0.42 | 16.92 | |
| Nov 12, 2026, 11:33 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:31 AM PT | 0.42 | 16.92 | |
| Nov 12, 2026, 11:31 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:29 AM PT | 0.44 | 16.94 | |
| Nov 12, 2026, 11:29 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:27 AM PT | 0.44 | 16.94 | |
| Nov 12, 2026, 11:27 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:25 AM PT | 0.44 | 16.94 | |
| Nov 12, 2026, 11:25 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:23 AM PT | 0.46 | 16.96 | |
| Nov 12, 2026, 11:23 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:21 AM PT | 0.46 | 16.96 | |
| Nov 12, 2026, 11:21 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:19 AM PT | 0.46 | 16.96 | |
| Nov 12, 2026, 11:19 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:17 AM PT | 0.48 | 16.98 | |
| Nov 12, 2026, 11:17 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:15 AM PT | 0.48 | 16.98 | |
| Nov 12, 2026, 11:15 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:13 AM PT | 0.50 | 17.00 | |
| Nov 12, 2026, 11:13 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:11 AM PT | 0.50 | 17.00 | |
| Nov 12, 2026, 11:11 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:09 AM PT | 0.50 | 17.00 | |
| Nov 12, 2026, 11:09 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:07 AM PT | 0.52 | 17.02 | |
| Nov 12, 2026, 11:07 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:05 AM PT | 0.52 | 17.02 | |
| Nov 12, 2026, 11:05 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:03 AM PT | 0.54 | 17.04 | |
| Nov 12, 2026, 11:03 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 11:01 AM PT | 0.54 | 17.04 | |
| Nov 12, 2026, 11:01 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:59 AM PT | 0.55 | 17.06 | |
| Nov 12, 2026, 10:59 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:57 AM PT | 0.57 | 17.07 | |
| Nov 12, 2026, 10:57 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:55 AM PT | 0.57 | 17.07 | |
| Nov 12, 2026, 10:55 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:53 AM PT | 0.57 | 17.07 | |
| Nov 12, 2026, 10:53 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:51 AM PT | 0.59 | 17.09 | |
| Nov 12, 2026, 10:51 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:49 AM PT | 0.59 | 17.09 | |
| Nov 12, 2026, 10:49 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:47 AM PT | 0.61 | 17.11 | |
| Nov 12, 2026, 10:47 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:45 AM PT | 0.61 | 17.11 | |
| Nov 12, 2026, 10:45 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:43 AM PT | 0.63 | 17.13 | |
| Nov 12, 2026, 10:43 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:41 AM PT | 0.63 | 17.13 | |
| Nov 12, 2026, 10:41 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:39 AM PT | 0.65 | 17.15 | |
| Nov 12, 2026, 10:39 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:37 AM PT | 0.67 | 17.17 | |
| Nov 12, 2026, 10:37 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:35 AM PT | 0.67 | 17.17 | |
| Nov 12, 2026, 10:35 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:33 AM PT | 0.67 | 17.17 | |
| Nov 12, 2026, 10:33 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:31 AM PT | 0.69 | 17.19 | |
| Nov 12, 2026, 10:31 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:29 AM PT | 0.69 | 17.19 | |
| Nov 12, 2026, 10:29 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:27 AM PT | 0.69 | 17.19 | |
| Nov 12, 2026, 10:27 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:25 AM PT | 0.71 | 17.21 | |
| Nov 12, 2026, 10:25 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:23 AM PT | 0.71 | 17.21 | |
| Nov 12, 2026, 10:23 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:21 AM PT | 0.71 | 17.21 | |
| Nov 12, 2026, 10:21 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:19 AM PT | 0.73 | 17.23 | |
| Nov 12, 2026, 10:19 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:17 AM PT | 0.71 | 17.21 | |
| Nov 12, 2026, 10:17 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:15 AM PT | 0.71 | 17.21 | |
| Nov 12, 2026, 10:15 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:13 AM PT | 0.75 | 17.25 | |
| Nov 12, 2026, 10:13 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:11 AM PT | 0.75 | 17.25 | |
| Nov 12, 2026, 10:11 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:09 AM PT | 0.75 | 17.25 | |
| Nov 12, 2026, 10:09 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:07 AM PT | 0.77 | 17.27 | |
| Nov 12, 2026, 10:07 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:05 AM PT | 0.77 | 17.27 | |
| Nov 12, 2026, 10:05 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:03 AM PT | 0.77 | 17.27 | |
| Nov 12, 2026, 10:03 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 10:01 AM PT | 0.77 | 17.27 | |
| Nov 12, 2026, 10:01 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:59 AM PT | 0.79 | 17.29 | |
| Nov 12, 2026, 9:59 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:57 AM PT | 0.77 | 17.27 | |
| Nov 12, 2026, 9:57 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:55 AM PT | 0.81 | 17.31 | |
| Nov 12, 2026, 9:55 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:53 AM PT | 0.83 | 17.33 | |
| Nov 12, 2026, 9:53 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:51 AM PT | 0.83 | 17.33 | |
| Nov 12, 2026, 9:51 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:49 AM PT | 0.83 | 17.33 | |
| Nov 12, 2026, 9:49 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:47 AM PT | 0.83 | 17.33 | |
| Nov 12, 2026, 9:47 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:45 AM PT | 0.85 | 17.35 | |
| Nov 12, 2026, 9:45 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:43 AM PT | 0.85 | 17.35 | |
| Nov 12, 2026, 9:43 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:41 AM PT | 0.87 | 17.37 | |
| Nov 12, 2026, 9:41 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:39 AM PT | 0.87 | 17.37 | |
| Nov 12, 2026, 9:39 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:37 AM PT | 0.87 | 17.37 | |
| Nov 12, 2026, 9:37 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:35 AM PT | 0.87 | 17.37 | |
| Nov 12, 2026, 9:35 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:33 AM PT | 0.89 | 17.39 | |
| Nov 12, 2026, 9:33 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:31 AM PT | 0.89 | 17.39 | |
| Nov 12, 2026, 9:31 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:29 AM PT | 0.89 | 17.39 | |
| Nov 12, 2026, 9:29 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:27 AM PT | 0.89 | 17.39 | |
| Nov 12, 2026, 9:27 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:25 AM PT | 0.89 | 17.39 | |
| Nov 12, 2026, 9:25 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:23 AM PT | 0.91 | 17.41 | |
| Nov 12, 2026, 9:23 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:21 AM PT | 0.91 | 17.41 | |
| Nov 12, 2026, 9:21 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:19 AM PT | 0.91 | 17.41 | |
| Nov 12, 2026, 9:19 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:17 AM PT | 0.93 | 17.43 | |
| Nov 12, 2026, 9:17 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:15 AM PT | 0.95 | 17.45 | |
| Nov 12, 2026, 9:15 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:13 AM PT | 0.95 | 17.45 | |
| Nov 12, 2026, 9:13 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:11 AM PT | 0.97 | 17.47 | |
| Nov 12, 2026, 9:11 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:09 AM PT | 0.99 | 17.49 | |
| Nov 12, 2026, 9:09 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:07 AM PT | 0.99 | 17.49 | |
| Nov 12, 2026, 9:07 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:05 AM PT | 1.01 | 17.51 | |
| Nov 12, 2026, 9:05 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:03 AM PT | 1.01 | 17.51 | |
| Nov 12, 2026, 9:03 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 9:01 AM PT | 1.01 | 17.51 | |
| Nov 12, 2026, 9:01 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:59 AM PT | 1.03 | 17.53 | |
| Nov 12, 2026, 8:59 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:57 AM PT | 1.03 | 17.53 | |
| Nov 12, 2026, 8:57 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:55 AM PT | 1.05 | 17.55 | |
| Nov 12, 2026, 8:55 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:53 AM PT | 1.05 | 17.55 | |
| Nov 12, 2026, 8:53 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:51 AM PT | 1.05 | 17.55 | |
| Nov 12, 2026, 8:51 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:49 AM PT | 1.07 | 17.57 | |
| Nov 12, 2026, 8:49 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:47 AM PT | 1.09 | 17.59 | |
| Nov 12, 2026, 8:47 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:45 AM PT | 1.09 | 17.59 | |
| Nov 12, 2026, 8:45 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:43 AM PT | 1.09 | 17.59 | |
| Nov 12, 2026, 8:43 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:41 AM PT | 1.11 | 17.61 | |
| Nov 12, 2026, 8:41 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:39 AM PT | 1.11 | 17.61 | |
| Nov 12, 2026, 8:39 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:37 AM PT | 1.13 | 17.63 | |
| Nov 12, 2026, 8:37 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:35 AM PT | 1.13 | 17.63 | |
| Nov 12, 2026, 8:35 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:33 AM PT | 1.13 | 17.63 | |
| Nov 12, 2026, 8:33 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:31 AM PT | 1.15 | 17.65 | |
| Nov 12, 2026, 8:31 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:29 AM PT | 1.15 | 17.65 | |
| Nov 12, 2026, 8:29 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:27 AM PT | 1.17 | 17.67 | |
| Nov 12, 2026, 8:27 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:25 AM PT | 1.17 | 17.67 | |
| Nov 12, 2026, 8:25 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:23 AM PT | 1.19 | 17.69 | |
| Nov 12, 2026, 8:23 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:21 AM PT | 1.19 | 17.69 | |
| Nov 12, 2026, 8:21 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:19 AM PT | 1.21 | 17.71 | |
| Nov 12, 2026, 8:19 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:17 AM PT | 1.23 | 17.73 | |
| Nov 12, 2026, 8:17 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:15 AM PT | 1.25 | 17.75 | |
| Nov 12, 2026, 8:15 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:13 AM PT | 1.25 | 17.75 | |
| Nov 12, 2026, 8:13 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 8:11 AM PT | 1.27 | 17.77 | |
| Nov 12, 2026, 8:11 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:09 AM PT | 1.29 | 17.79 | |
| Nov 12, 2026, 8:09 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:07 AM PT | 1.31 | 17.81 | |
| Nov 12, 2026, 8:07 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:05 AM PT | 1.31 | 17.81 | |
| Nov 12, 2026, 8:05 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:03 AM PT | 1.33 | 17.83 | |
| Nov 12, 2026, 8:03 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 8:01 AM PT | 1.33 | 17.83 | |
| Nov 12, 2026, 8:01 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 7:59 AM PT | 1.35 | 17.85 | |
| Nov 12, 2026, 7:59 AM PT | 1.14 | 19.44 | |
| Nov 12, 2026, 7:57 AM PT | 1.35 | 17.85 | |
| Nov 12, 2026, 7:57 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:55 AM PT | 1.37 | 17.87 | |
| Nov 12, 2026, 7:55 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:53 AM PT | 1.37 | 17.87 | |
| Nov 12, 2026, 7:53 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:51 AM PT | 1.37 | 17.87 | |
| Nov 12, 2026, 7:51 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:49 AM PT | 1.39 | 17.89 | |
| Nov 12, 2026, 7:49 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:47 AM PT | 1.39 | 17.89 | |
| Nov 12, 2026, 7:47 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:45 AM PT | 1.39 | 17.89 | |
| Nov 12, 2026, 7:45 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:43 AM PT | 1.39 | 17.89 | |
| Nov 12, 2026, 7:43 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:41 AM PT | 1.41 | 17.91 | |
| Nov 12, 2026, 7:41 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:39 AM PT | 1.41 | 17.91 | |
| Nov 12, 2026, 7:39 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:37 AM PT | 1.41 | 17.91 | |
| Nov 12, 2026, 7:37 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:35 AM PT | 1.41 | 17.91 | |
| Nov 12, 2026, 7:35 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:33 AM PT | 1.41 | 17.91 | |
| Nov 12, 2026, 7:33 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:31 AM PT | 1.41 | 17.91 | |
| Nov 12, 2026, 7:31 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:29 AM PT | 1.42 | 17.92 | |
| Nov 12, 2026, 7:29 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:27 AM PT | 1.42 | 17.92 | |
| Nov 12, 2026, 7:27 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:25 AM PT | 1.42 | 17.92 | |
| Nov 12, 2026, 7:25 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:23 AM PT | 1.42 | 17.92 | |
| Nov 12, 2026, 7:23 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:21 AM PT | 1.42 | 17.92 | |
| Nov 12, 2026, 7:21 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:19 AM PT | 1.42 | 17.92 | |
| Nov 12, 2026, 7:19 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:17 AM PT | 1.42 | 17.92 | |
| Nov 12, 2026, 7:17 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:15 AM PT | 1.42 | 17.92 | |
| Nov 12, 2026, 7:15 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:13 AM PT | 1.42 | 17.92 | |
| Nov 12, 2026, 7:13 AM PT | 1.16 | 19.46 | |
| Nov 12, 2026, 7:11 AM PT | 1.42 | 17.92 | |
