Explore
Explore readings
Filter every gauge reading in the local snapshot and download the results as CSV.
- Latest sensor report
- Nov 12, 2026, 3:43 PM PT
10,437 readings at Arcade@EMD (City). Showing 801–900.
| Time | Sensor | Value | Units | Depth (ft) | Stage status | Quality |
|---|---|---|---|---|---|---|
| Nov 12, 2026, 1:31 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:31 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:29 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:29 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:27 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:27 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:25 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:25 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:23 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:23 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:21 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:21 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:19 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:19 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:17 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:17 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:15 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:15 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:13 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:13 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:11 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:11 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:09 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:09 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:07 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:07 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:05 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:05 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:03 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:03 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:01 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:01 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 12:59 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:59 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 12:57 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:57 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 12:55 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:55 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 12:53 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:53 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 12:51 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:51 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 12:49 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:49 AM PT | Battery | 13.64 | V | — | — | A |
| Nov 12, 2026, 12:49 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 12:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 12:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 12:47 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:47 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:45 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:45 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:43 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:43 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:41 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:41 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:39 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:39 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:37 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:37 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:35 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:35 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:33 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:33 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:31 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:31 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:29 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:29 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:27 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:27 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 12:25 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:25 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:23 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:23 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:21 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:21 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:19 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:19 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:17 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:17 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:15 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:15 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:13 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:13 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:11 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:11 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:09 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:09 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 12:07 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:07 AM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 12, 2026, 12:05 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:05 AM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 12, 2026, 12:03 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:03 AM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 12, 2026, 12:01 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 12:01 AM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:59 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:59 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:57 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:57 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:55 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
