Explore
Explore readings
Filter every gauge reading in the local snapshot and download the results as CSV.
- Latest sensor report
- Nov 12, 2026, 3:43 PM PT
10,437 readings at Arcade@EMD (City). Showing 701–800.
| Time | Sensor | Value | Units | Depth (ft) | Stage status | Quality |
|---|---|---|---|---|---|---|
| Nov 12, 2026, 3:05 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:05 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 3:03 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:03 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 3:01 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:01 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:59 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:59 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:57 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:57 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:55 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:55 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:53 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:53 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:51 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:51 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:49 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:49 AM PT | Battery | 13.63 | V | — | — | A |
| Nov 12, 2026, 2:49 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 2:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 2:47 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:47 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:45 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:45 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:43 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:43 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:41 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:41 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:39 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:39 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:37 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:37 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:35 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:35 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 2:33 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:33 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 2:31 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:31 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 2:29 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:29 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:27 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:27 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:25 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:25 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 2:23 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:23 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:21 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:21 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:19 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:19 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:17 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:17 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:15 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:15 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:13 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:13 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:11 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:11 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:09 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:09 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:07 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:07 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:05 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:05 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:03 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:03 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 2:01 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 2:01 AM PT | NEMDC | 17.83 | ft | 1.33 | Above sensor threshold | A |
| Nov 12, 2026, 1:59 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:59 AM PT | NEMDC | 17.83 | ft | 1.33 | Above sensor threshold | A |
| Nov 12, 2026, 1:57 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:57 AM PT | NEMDC | 17.83 | ft | 1.33 | Above sensor threshold | A |
| Nov 12, 2026, 1:55 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:55 AM PT | NEMDC | 17.83 | ft | 1.33 | Above sensor threshold | A |
| Nov 12, 2026, 1:53 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:53 AM PT | NEMDC | 17.83 | ft | 1.33 | Above sensor threshold | A |
| Nov 12, 2026, 1:51 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:51 AM PT | NEMDC | 17.83 | ft | 1.33 | Above sensor threshold | A |
| Nov 12, 2026, 1:49 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:49 AM PT | Battery | 13.63 | V | — | — | A |
| Nov 12, 2026, 1:49 AM PT | NEMDC | 17.83 | ft | 1.33 | Above sensor threshold | A |
| Nov 12, 2026, 1:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 1:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 1:47 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:47 AM PT | NEMDC | 17.83 | ft | 1.33 | Above sensor threshold | A |
| Nov 12, 2026, 1:45 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:45 AM PT | NEMDC | 17.83 | ft | 1.33 | Above sensor threshold | A |
| Nov 12, 2026, 1:43 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:43 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:41 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:41 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:39 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:39 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:37 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:37 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:35 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:35 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 1:33 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 1:33 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
