Explore
Explore readings
Filter every gauge reading in the local snapshot and download the results as CSV.
- Latest sensor report
- Nov 12, 2026, 3:43 PM PT
10,437 readings at Arcade@EMD (City). Showing 601–700.
| Time | Sensor | Value | Units | Depth (ft) | Stage status | Quality |
|---|---|---|---|---|---|---|
| Nov 12, 2026, 4:43 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 4:41 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:41 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:39 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:39 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:37 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:37 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:35 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:35 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:33 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:33 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:31 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 4:31 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:29 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:29 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:27 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:27 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:25 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:25 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:23 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:23 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 4:21 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:21 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:19 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:19 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:17 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:17 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:15 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:15 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:13 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:13 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:11 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:11 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:09 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 4:09 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:07 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 4:07 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:05 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:05 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:03 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:03 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:01 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:01 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:59 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:59 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:57 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:57 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:55 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:55 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:53 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:53 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:51 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:51 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:49 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:49 AM PT | Battery | 13.63 | V | — | — | A |
| Nov 12, 2026, 3:49 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 3:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 3:47 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:47 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:45 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:45 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:43 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 3:43 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:41 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:41 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:39 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:39 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:37 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:37 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:35 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:35 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:33 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:33 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:31 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:31 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:29 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:29 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:27 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:27 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:25 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 3:25 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:23 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 3:23 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:21 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:21 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:19 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:19 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:17 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:17 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 3:15 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:15 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 3:13 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:13 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 3:11 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:11 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 3:09 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 3:09 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 3:07 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 3:07 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
