Explore
Explore readings
Filter every gauge reading in the local snapshot and download the results as CSV.
- Latest sensor report
- Nov 12, 2026, 3:43 PM PT
10,437 readings at Arcade@EMD (City). Showing 501–600.
| Time | Sensor | Value | Units | Depth (ft) | Stage status | Quality |
|---|---|---|---|---|---|---|
| Nov 12, 2026, 6:17 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 6:15 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:15 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 6:13 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:13 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:11 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:11 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:09 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:09 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 6:07 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:07 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 6:05 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:05 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:03 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:03 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:01 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:01 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:59 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:59 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 5:57 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:57 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 5:55 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:55 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 5:53 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:53 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 5:51 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:51 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:49 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:49 AM PT | Battery | 13.63 | V | — | — | A |
| Nov 12, 2026, 5:49 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 5:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 5:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 5:47 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:47 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:45 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:45 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:43 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:43 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:41 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:41 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:39 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:39 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:37 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:37 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:35 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:35 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:33 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:33 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:31 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:31 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:29 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:29 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:27 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:27 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:25 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:25 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:23 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:23 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:21 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:21 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:19 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:19 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:17 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 5:17 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:15 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:15 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:13 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:13 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:11 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:11 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:09 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:09 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:07 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:07 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:05 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:05 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:03 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:03 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:01 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:01 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 4:59 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:59 AM PT | Battery | 13.63 | V | — | — | A |
| Nov 12, 2026, 4:59 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 4:59 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 4:59 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 4:57 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:57 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 4:55 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:55 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 4:53 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:53 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 4:51 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:51 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 4:49 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:49 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 4:47 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:47 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 4:45 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 4:45 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 4:43 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
