Explore
Explore readings
Filter every gauge reading in the local snapshot and download the results as CSV.
- Latest sensor report
- Nov 12, 2026, 2:43 PM PT
10,466 readings at Arcade@EMD (City). Showing 401–500.
| Time | Sensor | Value | Units | Depth (ft) | Stage status | Quality |
|---|---|---|---|---|---|---|
| Nov 12, 2026, 7:19 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:19 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:17 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:17 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:15 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:15 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:13 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:13 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:11 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:11 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:09 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:09 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:07 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:07 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:05 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:05 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:03 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:03 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:01 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:01 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 6:59 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:59 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 6:57 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:57 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 6:55 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:55 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 6:53 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:53 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 6:51 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:51 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 6:49 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:49 AM PT | Battery | 13.62 | V | — | — | A |
| Nov 12, 2026, 6:49 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 6:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 6:47 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:47 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:45 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:45 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 6:43 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:43 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:41 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:41 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:39 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:39 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:37 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:37 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:35 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:35 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:33 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:33 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:31 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:31 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:29 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:29 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:27 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:27 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:25 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:25 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:23 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:23 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:21 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:21 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:19 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:19 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:17 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:17 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 6:15 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:15 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 6:13 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:13 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:11 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:11 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:09 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:09 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 6:07 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:07 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 6:05 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:05 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:03 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:03 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 6:01 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 6:01 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:59 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:59 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 5:57 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:57 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 5:55 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:55 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 5:53 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:53 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 5:51 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:51 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 5:49 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:49 AM PT | Battery | 13.63 | V | — | — | A |
| Nov 12, 2026, 5:49 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 5:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 5:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 5:47 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 5:47 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
