Explore
Explore readings
Filter every gauge reading in the local snapshot and download the results as CSV.
- Latest sensor report
- Nov 12, 2026, 2:43 PM PT
10,466 readings at Arcade@EMD (City). Showing 301–400.
| Time | Sensor | Value | Units | Depth (ft) | Stage status | Quality |
|---|---|---|---|---|---|---|
| Nov 12, 2026, 8:53 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:53 AM PT | NEMDC | 17.55 | ft | 1.05 | Above sensor threshold | A |
| Nov 12, 2026, 8:51 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:51 AM PT | NEMDC | 17.55 | ft | 1.05 | Above sensor threshold | A |
| Nov 12, 2026, 8:49 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:49 AM PT | Battery | 13.62 | V | — | — | A |
| Nov 12, 2026, 8:49 AM PT | NEMDC | 17.57 | ft | 1.07 | Above sensor threshold | A |
| Nov 12, 2026, 8:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 8:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 8:47 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:47 AM PT | NEMDC | 17.59 | ft | 1.09 | Above sensor threshold | A |
| Nov 12, 2026, 8:45 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:45 AM PT | NEMDC | 17.59 | ft | 1.09 | Above sensor threshold | A |
| Nov 12, 2026, 8:43 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:43 AM PT | NEMDC | 17.59 | ft | 1.09 | Above sensor threshold | A |
| Nov 12, 2026, 8:41 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:41 AM PT | NEMDC | 17.61 | ft | 1.11 | Above sensor threshold | A |
| Nov 12, 2026, 8:39 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:39 AM PT | NEMDC | 17.61 | ft | 1.11 | Above sensor threshold | A |
| Nov 12, 2026, 8:37 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:37 AM PT | NEMDC | 17.63 | ft | 1.13 | Above sensor threshold | A |
| Nov 12, 2026, 8:35 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:35 AM PT | NEMDC | 17.63 | ft | 1.13 | Above sensor threshold | A |
| Nov 12, 2026, 8:33 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:33 AM PT | NEMDC | 17.63 | ft | 1.13 | Above sensor threshold | A |
| Nov 12, 2026, 8:31 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:31 AM PT | NEMDC | 17.65 | ft | 1.15 | Above sensor threshold | A |
| Nov 12, 2026, 8:29 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:29 AM PT | NEMDC | 17.65 | ft | 1.15 | Above sensor threshold | A |
| Nov 12, 2026, 8:27 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:27 AM PT | NEMDC | 17.67 | ft | 1.17 | Above sensor threshold | A |
| Nov 12, 2026, 8:25 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:25 AM PT | NEMDC | 17.67 | ft | 1.17 | Above sensor threshold | A |
| Nov 12, 2026, 8:23 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:23 AM PT | NEMDC | 17.69 | ft | 1.19 | Above sensor threshold | A |
| Nov 12, 2026, 8:21 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:21 AM PT | NEMDC | 17.69 | ft | 1.19 | Above sensor threshold | A |
| Nov 12, 2026, 8:19 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:19 AM PT | NEMDC | 17.71 | ft | 1.21 | Above sensor threshold | A |
| Nov 12, 2026, 8:17 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:17 AM PT | NEMDC | 17.73 | ft | 1.23 | Above sensor threshold | A |
| Nov 12, 2026, 8:15 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:15 AM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 12, 2026, 8:13 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 8:13 AM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 12, 2026, 8:11 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:11 AM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 12, 2026, 8:09 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:09 AM PT | NEMDC | 17.79 | ft | 1.29 | Above sensor threshold | A |
| Nov 12, 2026, 8:07 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:07 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 8:05 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:05 AM PT | NEMDC | 17.81 | ft | 1.31 | Above sensor threshold | A |
| Nov 12, 2026, 8:03 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:03 AM PT | NEMDC | 17.83 | ft | 1.33 | Above sensor threshold | A |
| Nov 12, 2026, 8:01 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:01 AM PT | NEMDC | 17.83 | ft | 1.33 | Above sensor threshold | A |
| Nov 12, 2026, 7:59 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 7:59 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 7:57 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:57 AM PT | NEMDC | 17.85 | ft | 1.35 | Above sensor threshold | A |
| Nov 12, 2026, 7:55 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:55 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 7:53 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:53 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 7:51 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:51 AM PT | NEMDC | 17.87 | ft | 1.37 | Above sensor threshold | A |
| Nov 12, 2026, 7:49 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:49 AM PT | Battery | 13.63 | V | — | — | A |
| Nov 12, 2026, 7:49 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 7:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 7:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 7:47 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:47 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 7:45 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:45 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 7:43 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:43 AM PT | NEMDC | 17.89 | ft | 1.39 | Above sensor threshold | A |
| Nov 12, 2026, 7:41 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:41 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 7:39 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:39 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 7:37 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:37 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 7:35 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:35 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 7:33 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:33 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 7:31 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:31 AM PT | NEMDC | 17.91 | ft | 1.41 | Above sensor threshold | A |
| Nov 12, 2026, 7:29 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:29 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:27 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:27 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:25 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:25 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:23 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:23 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
| Nov 12, 2026, 7:21 AM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 12, 2026, 7:21 AM PT | NEMDC | 17.92 | ft | 1.42 | Above sensor threshold | A |
