Explore
Explore readings
Filter every gauge reading in the local snapshot and download the results as CSV.
- Latest sensor report
- Nov 12, 2026, 2:43 PM PT
10,466 readings at Arcade@EMD (City). Showing 201–300.
| Time | Sensor | Value | Units | Depth (ft) | Stage status | Quality |
|---|---|---|---|---|---|---|
| Nov 12, 2026, 10:31 AM PT | NEMDC | 17.19 | ft | 0.69 | Above sensor threshold | A |
| Nov 12, 2026, 10:29 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:29 AM PT | NEMDC | 17.19 | ft | 0.69 | Above sensor threshold | A |
| Nov 12, 2026, 10:27 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:27 AM PT | NEMDC | 17.19 | ft | 0.69 | Above sensor threshold | A |
| Nov 12, 2026, 10:25 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:25 AM PT | NEMDC | 17.21 | ft | 0.71 | Above sensor threshold | A |
| Nov 12, 2026, 10:23 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:23 AM PT | NEMDC | 17.21 | ft | 0.71 | Above sensor threshold | A |
| Nov 12, 2026, 10:21 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:21 AM PT | NEMDC | 17.21 | ft | 0.71 | Above sensor threshold | A |
| Nov 12, 2026, 10:19 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:19 AM PT | NEMDC | 17.23 | ft | 0.73 | Above sensor threshold | A |
| Nov 12, 2026, 10:17 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:17 AM PT | NEMDC | 17.21 | ft | 0.71 | Above sensor threshold | A |
| Nov 12, 2026, 10:15 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:15 AM PT | NEMDC | 17.21 | ft | 0.71 | Above sensor threshold | A |
| Nov 12, 2026, 10:13 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:13 AM PT | NEMDC | 17.25 | ft | 0.75 | Above sensor threshold | A |
| Nov 12, 2026, 10:11 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:11 AM PT | NEMDC | 17.25 | ft | 0.75 | Above sensor threshold | A |
| Nov 12, 2026, 10:09 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:09 AM PT | NEMDC | 17.25 | ft | 0.75 | Above sensor threshold | A |
| Nov 12, 2026, 10:07 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:07 AM PT | NEMDC | 17.27 | ft | 0.77 | Above sensor threshold | A |
| Nov 12, 2026, 10:05 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:05 AM PT | NEMDC | 17.27 | ft | 0.77 | Above sensor threshold | A |
| Nov 12, 2026, 10:03 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:03 AM PT | NEMDC | 17.27 | ft | 0.77 | Above sensor threshold | A |
| Nov 12, 2026, 10:01 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:01 AM PT | NEMDC | 17.27 | ft | 0.77 | Above sensor threshold | A |
| Nov 12, 2026, 9:59 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:59 AM PT | NEMDC | 17.29 | ft | 0.79 | Above sensor threshold | A |
| Nov 12, 2026, 9:57 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:57 AM PT | NEMDC | 17.27 | ft | 0.77 | Above sensor threshold | A |
| Nov 12, 2026, 9:55 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:55 AM PT | NEMDC | 17.31 | ft | 0.81 | Above sensor threshold | A |
| Nov 12, 2026, 9:53 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:53 AM PT | NEMDC | 17.33 | ft | 0.83 | Above sensor threshold | A |
| Nov 12, 2026, 9:51 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:51 AM PT | NEMDC | 17.33 | ft | 0.83 | Above sensor threshold | A |
| Nov 12, 2026, 9:49 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:49 AM PT | Battery | 13.62 | V | — | — | A |
| Nov 12, 2026, 9:49 AM PT | NEMDC | 17.33 | ft | 0.83 | Above sensor threshold | A |
| Nov 12, 2026, 9:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 9:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 9:47 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:47 AM PT | NEMDC | 17.33 | ft | 0.83 | Above sensor threshold | A |
| Nov 12, 2026, 9:45 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:45 AM PT | NEMDC | 17.35 | ft | 0.85 | Above sensor threshold | A |
| Nov 12, 2026, 9:43 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:43 AM PT | NEMDC | 17.35 | ft | 0.85 | Above sensor threshold | A |
| Nov 12, 2026, 9:41 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:41 AM PT | NEMDC | 17.37 | ft | 0.87 | Above sensor threshold | A |
| Nov 12, 2026, 9:39 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:39 AM PT | NEMDC | 17.37 | ft | 0.87 | Above sensor threshold | A |
| Nov 12, 2026, 9:37 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:37 AM PT | NEMDC | 17.37 | ft | 0.87 | Above sensor threshold | A |
| Nov 12, 2026, 9:35 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:35 AM PT | NEMDC | 17.37 | ft | 0.87 | Above sensor threshold | A |
| Nov 12, 2026, 9:33 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:33 AM PT | NEMDC | 17.39 | ft | 0.89 | Above sensor threshold | A |
| Nov 12, 2026, 9:31 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:31 AM PT | NEMDC | 17.39 | ft | 0.89 | Above sensor threshold | A |
| Nov 12, 2026, 9:29 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:29 AM PT | NEMDC | 17.39 | ft | 0.89 | Above sensor threshold | A |
| Nov 12, 2026, 9:27 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:27 AM PT | NEMDC | 17.39 | ft | 0.89 | Above sensor threshold | A |
| Nov 12, 2026, 9:25 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:25 AM PT | NEMDC | 17.39 | ft | 0.89 | Above sensor threshold | A |
| Nov 12, 2026, 9:23 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:23 AM PT | NEMDC | 17.41 | ft | 0.91 | Above sensor threshold | A |
| Nov 12, 2026, 9:21 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:21 AM PT | NEMDC | 17.41 | ft | 0.91 | Above sensor threshold | A |
| Nov 12, 2026, 9:19 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:19 AM PT | NEMDC | 17.41 | ft | 0.91 | Above sensor threshold | A |
| Nov 12, 2026, 9:17 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:17 AM PT | NEMDC | 17.43 | ft | 0.93 | Above sensor threshold | A |
| Nov 12, 2026, 9:15 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:15 AM PT | NEMDC | 17.45 | ft | 0.95 | Above sensor threshold | A |
| Nov 12, 2026, 9:13 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:13 AM PT | NEMDC | 17.45 | ft | 0.95 | Above sensor threshold | A |
| Nov 12, 2026, 9:11 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:11 AM PT | NEMDC | 17.47 | ft | 0.97 | Above sensor threshold | A |
| Nov 12, 2026, 9:09 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:09 AM PT | NEMDC | 17.49 | ft | 0.99 | Above sensor threshold | A |
| Nov 12, 2026, 9:07 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:07 AM PT | NEMDC | 17.49 | ft | 0.99 | Above sensor threshold | A |
| Nov 12, 2026, 9:05 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:05 AM PT | NEMDC | 17.51 | ft | 1.01 | Above sensor threshold | A |
| Nov 12, 2026, 9:03 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:03 AM PT | NEMDC | 17.51 | ft | 1.01 | Above sensor threshold | A |
| Nov 12, 2026, 9:01 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 9:01 AM PT | NEMDC | 17.51 | ft | 1.01 | Above sensor threshold | A |
| Nov 12, 2026, 8:59 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:59 AM PT | NEMDC | 17.53 | ft | 1.03 | Above sensor threshold | A |
| Nov 12, 2026, 8:57 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:57 AM PT | NEMDC | 17.53 | ft | 1.03 | Above sensor threshold | A |
| Nov 12, 2026, 8:55 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 8:55 AM PT | NEMDC | 17.55 | ft | 1.05 | Above sensor threshold | A |
