Explore
Explore readings
Filter every gauge reading in the local snapshot and download the results as CSV.
- Latest sensor report
- Nov 12, 2026, 2:43 PM PT
10,466 readings at Arcade@EMD (City). Showing 101–200.
| Time | Sensor | Value | Units | Depth (ft) | Stage status | Quality |
|---|---|---|---|---|---|---|
| Nov 12, 2026, 12:05 PM PT | NEMDC | 16.78 | ft | 0.28 | Above sensor threshold | A |
| Nov 12, 2026, 12:03 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:03 PM PT | NEMDC | 16.80 | ft | 0.30 | Above sensor threshold | A |
| Nov 12, 2026, 12:01 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:01 PM PT | NEMDC | 16.80 | ft | 0.30 | Above sensor threshold | A |
| Nov 12, 2026, 11:59 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:59 AM PT | NEMDC | 16.82 | ft | 0.32 | Above sensor threshold | A |
| Nov 12, 2026, 11:57 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:57 AM PT | NEMDC | 16.82 | ft | 0.32 | Above sensor threshold | A |
| Nov 12, 2026, 11:55 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:55 AM PT | NEMDC | 16.82 | ft | 0.32 | Above sensor threshold | A |
| Nov 12, 2026, 11:53 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:53 AM PT | NEMDC | 16.84 | ft | 0.34 | Above sensor threshold | A |
| Nov 12, 2026, 11:51 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:51 AM PT | NEMDC | 16.84 | ft | 0.34 | Above sensor threshold | A |
| Nov 12, 2026, 11:49 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:49 AM PT | Battery | 13.62 | V | — | — | A |
| Nov 12, 2026, 11:49 AM PT | NEMDC | 16.84 | ft | 0.34 | Above sensor threshold | A |
| Nov 12, 2026, 11:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 11:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 11:47 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:47 AM PT | NEMDC | 16.86 | ft | 0.36 | Above sensor threshold | A |
| Nov 12, 2026, 11:45 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:45 AM PT | NEMDC | 16.86 | ft | 0.36 | Above sensor threshold | A |
| Nov 12, 2026, 11:43 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:43 AM PT | NEMDC | 16.88 | ft | 0.38 | Above sensor threshold | A |
| Nov 12, 2026, 11:41 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:41 AM PT | NEMDC | 16.88 | ft | 0.38 | Above sensor threshold | A |
| Nov 12, 2026, 11:39 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:39 AM PT | NEMDC | 16.90 | ft | 0.40 | Above sensor threshold | A |
| Nov 12, 2026, 11:37 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:37 AM PT | NEMDC | 16.90 | ft | 0.40 | Above sensor threshold | A |
| Nov 12, 2026, 11:35 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:35 AM PT | NEMDC | 16.92 | ft | 0.42 | Above sensor threshold | A |
| Nov 12, 2026, 11:33 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:33 AM PT | NEMDC | 16.92 | ft | 0.42 | Above sensor threshold | A |
| Nov 12, 2026, 11:31 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:31 AM PT | NEMDC | 16.92 | ft | 0.42 | Above sensor threshold | A |
| Nov 12, 2026, 11:29 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:29 AM PT | NEMDC | 16.94 | ft | 0.44 | Above sensor threshold | A |
| Nov 12, 2026, 11:27 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:27 AM PT | NEMDC | 16.94 | ft | 0.44 | Above sensor threshold | A |
| Nov 12, 2026, 11:25 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:25 AM PT | NEMDC | 16.94 | ft | 0.44 | Above sensor threshold | A |
| Nov 12, 2026, 11:23 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:23 AM PT | NEMDC | 16.96 | ft | 0.46 | Above sensor threshold | A |
| Nov 12, 2026, 11:21 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:21 AM PT | NEMDC | 16.96 | ft | 0.46 | Above sensor threshold | A |
| Nov 12, 2026, 11:19 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:19 AM PT | NEMDC | 16.96 | ft | 0.46 | Above sensor threshold | A |
| Nov 12, 2026, 11:17 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:17 AM PT | NEMDC | 16.98 | ft | 0.48 | Above sensor threshold | A |
| Nov 12, 2026, 11:15 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:15 AM PT | NEMDC | 16.98 | ft | 0.48 | Above sensor threshold | A |
| Nov 12, 2026, 11:13 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:13 AM PT | NEMDC | 17.00 | ft | 0.50 | Above sensor threshold | A |
| Nov 12, 2026, 11:11 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:11 AM PT | NEMDC | 17.00 | ft | 0.50 | Above sensor threshold | A |
| Nov 12, 2026, 11:09 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:09 AM PT | NEMDC | 17.00 | ft | 0.50 | Above sensor threshold | A |
| Nov 12, 2026, 11:07 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:07 AM PT | NEMDC | 17.02 | ft | 0.52 | Above sensor threshold | A |
| Nov 12, 2026, 11:05 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:05 AM PT | NEMDC | 17.02 | ft | 0.52 | Above sensor threshold | A |
| Nov 12, 2026, 11:03 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:03 AM PT | NEMDC | 17.04 | ft | 0.54 | Above sensor threshold | A |
| Nov 12, 2026, 11:01 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 11:01 AM PT | NEMDC | 17.04 | ft | 0.54 | Above sensor threshold | A |
| Nov 12, 2026, 10:59 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:59 AM PT | NEMDC | 17.06 | ft | 0.55 | Above sensor threshold | A |
| Nov 12, 2026, 10:57 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:57 AM PT | NEMDC | 17.07 | ft | 0.57 | Above sensor threshold | A |
| Nov 12, 2026, 10:55 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:55 AM PT | NEMDC | 17.07 | ft | 0.57 | Above sensor threshold | A |
| Nov 12, 2026, 10:53 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:53 AM PT | NEMDC | 17.07 | ft | 0.57 | Above sensor threshold | A |
| Nov 12, 2026, 10:51 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:51 AM PT | NEMDC | 17.09 | ft | 0.59 | Above sensor threshold | A |
| Nov 12, 2026, 10:49 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:49 AM PT | Battery | 13.62 | V | — | — | A |
| Nov 12, 2026, 10:49 AM PT | NEMDC | 17.09 | ft | 0.59 | Above sensor threshold | A |
| Nov 12, 2026, 10:49 AM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 10:49 AM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 10:47 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:47 AM PT | NEMDC | 17.11 | ft | 0.61 | Above sensor threshold | A |
| Nov 12, 2026, 10:45 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:45 AM PT | NEMDC | 17.11 | ft | 0.61 | Above sensor threshold | A |
| Nov 12, 2026, 10:43 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:43 AM PT | NEMDC | 17.13 | ft | 0.63 | Above sensor threshold | A |
| Nov 12, 2026, 10:41 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:41 AM PT | NEMDC | 17.13 | ft | 0.63 | Above sensor threshold | A |
| Nov 12, 2026, 10:39 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:39 AM PT | NEMDC | 17.15 | ft | 0.65 | Above sensor threshold | A |
| Nov 12, 2026, 10:37 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:37 AM PT | NEMDC | 17.17 | ft | 0.67 | Above sensor threshold | A |
| Nov 12, 2026, 10:35 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:35 AM PT | NEMDC | 17.17 | ft | 0.67 | Above sensor threshold | A |
| Nov 12, 2026, 10:33 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 10:33 AM PT | NEMDC | 17.17 | ft | 0.67 | Above sensor threshold | A |
| Nov 12, 2026, 10:31 AM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
