Explore
Explore readings
Filter every gauge reading in the local snapshot and download the results as CSV.
- Latest sensor report
- Nov 12, 2026, 3:43 PM PT
10,437 readings at Arcade@EMD (City). Showing 901–1000.
| Time | Sensor | Value | Units | Depth (ft) | Stage status | Quality |
|---|---|---|---|---|---|---|
| Nov 11, 2026, 11:55 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:53 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:53 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:51 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:51 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:49 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:49 PM PT | Battery | 13.64 | V | — | — | A |
| Nov 11, 2026, 11:49 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:49 PM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 11, 2026, 11:49 PM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 11, 2026, 11:47 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:47 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:45 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:45 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:43 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 11, 2026, 11:43 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:41 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:41 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:39 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:39 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:37 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:37 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:35 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:35 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:33 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:33 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:31 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:31 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:29 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 11, 2026, 11:29 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:27 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 11, 2026, 11:27 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:25 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 11, 2026, 11:25 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:23 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:23 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:21 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:21 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:19 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 11, 2026, 11:19 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:17 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:17 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:15 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:15 PM PT | NEMDC | 17.77 | ft | 1.27 | Above sensor threshold | A |
| Nov 11, 2026, 11:13 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:13 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:11 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:11 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:09 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:09 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:07 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:07 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:05 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:05 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:03 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:03 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 11:01 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 11:01 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 10:59 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 11, 2026, 10:59 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 10:57 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 11, 2026, 10:57 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 10:55 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:55 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 10:53 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:53 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 10:51 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:51 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 10:49 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:49 PM PT | Battery | 13.64 | V | — | — | A |
| Nov 11, 2026, 10:49 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 10:49 PM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 11, 2026, 10:49 PM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 11, 2026, 10:47 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:47 PM PT | NEMDC | 17.73 | ft | 1.23 | Above sensor threshold | A |
| Nov 11, 2026, 10:45 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:45 PM PT | NEMDC | 17.73 | ft | 1.23 | Above sensor threshold | A |
| Nov 11, 2026, 10:43 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:43 PM PT | NEMDC | 17.73 | ft | 1.23 | Above sensor threshold | A |
| Nov 11, 2026, 10:41 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:41 PM PT | NEMDC | 17.75 | ft | 1.25 | Above sensor threshold | A |
| Nov 11, 2026, 10:39 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:39 PM PT | NEMDC | 17.73 | ft | 1.23 | Above sensor threshold | A |
| Nov 11, 2026, 10:37 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:37 PM PT | NEMDC | 17.73 | ft | 1.23 | Above sensor threshold | A |
| Nov 11, 2026, 10:35 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:35 PM PT | NEMDC | 17.73 | ft | 1.23 | Above sensor threshold | A |
| Nov 11, 2026, 10:33 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:33 PM PT | NEMDC | 17.73 | ft | 1.23 | Above sensor threshold | A |
| Nov 11, 2026, 10:31 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:31 PM PT | NEMDC | 17.73 | ft | 1.23 | Above sensor threshold | A |
| Nov 11, 2026, 10:29 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:29 PM PT | NEMDC | 17.73 | ft | 1.23 | Above sensor threshold | A |
| Nov 11, 2026, 10:27 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:27 PM PT | NEMDC | 17.73 | ft | 1.23 | Above sensor threshold | A |
| Nov 11, 2026, 10:25 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:25 PM PT | NEMDC | 17.71 | ft | 1.21 | Above sensor threshold | A |
| Nov 11, 2026, 10:23 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
| Nov 11, 2026, 10:23 PM PT | NEMDC | 17.71 | ft | 1.21 | Above sensor threshold | A |
| Nov 11, 2026, 10:21 PM PT | Arcade Creek | 19.46 | ft | 1.16 | At or below sensor threshold | A |
