Explore
Explore readings
Filter every gauge reading in the local snapshot and download the results as CSV.
- Latest sensor report
- Nov 12, 2026, 2:43 PM PT
10,466 readings at Arcade@EMD (City). Showing 1–100.
| Time | Sensor | Value | Units | Depth (ft) | Stage status | Quality |
|---|---|---|---|---|---|---|
| Nov 12, 2026, 2:43 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:41 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:39 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:37 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:35 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:33 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:31 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:29 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:27 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:25 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:23 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:21 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:19 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:17 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:15 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:13 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:11 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:09 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:07 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:05 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:03 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 2:01 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:59 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:57 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:55 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:53 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:51 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:49 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:49 PM PT | Battery | 13.61 | V | — | — | A |
| Nov 12, 2026, 1:49 PM PT | NEMDC | 16.54 | ft | 0.04 | Above sensor threshold | A |
| Nov 12, 2026, 1:49 PM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 1:49 PM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 1:47 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:45 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:43 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:41 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:39 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:37 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:35 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:33 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:31 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:29 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:27 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:25 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:23 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:21 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:19 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:17 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:15 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:13 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:11 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:09 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:07 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:05 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:03 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 1:01 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:59 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:57 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:55 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:53 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:51 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:49 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:49 PM PT | Battery | 13.62 | V | — | — | A |
| Nov 12, 2026, 12:49 PM PT | NEMDC | 16.64 | ft | 0.14 | Above sensor threshold | A |
| Nov 12, 2026, 12:49 PM PT | Rain Accumulation | 1.01 | in | — | — | A |
| Nov 12, 2026, 12:49 PM PT | Rain Increment | 0.00 | in | — | — | A |
| Nov 12, 2026, 12:47 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:45 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:43 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:41 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:39 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:37 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:35 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:33 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:31 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:29 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:29 PM PT | NEMDC | 16.70 | ft | 0.20 | Above sensor threshold | A |
| Nov 12, 2026, 12:27 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:27 PM PT | NEMDC | 16.70 | ft | 0.20 | Above sensor threshold | A |
| Nov 12, 2026, 12:25 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:25 PM PT | NEMDC | 16.72 | ft | 0.22 | Above sensor threshold | A |
| Nov 12, 2026, 12:23 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:23 PM PT | NEMDC | 16.72 | ft | 0.22 | Above sensor threshold | A |
| Nov 12, 2026, 12:21 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:21 PM PT | NEMDC | 16.72 | ft | 0.22 | Above sensor threshold | A |
| Nov 12, 2026, 12:19 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:19 PM PT | NEMDC | 16.72 | ft | 0.22 | Above sensor threshold | A |
| Nov 12, 2026, 12:17 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:17 PM PT | NEMDC | 16.74 | ft | 0.24 | Above sensor threshold | A |
| Nov 12, 2026, 12:15 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:15 PM PT | NEMDC | 16.74 | ft | 0.24 | Above sensor threshold | A |
| Nov 12, 2026, 12:13 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:13 PM PT | NEMDC | 16.76 | ft | 0.26 | Above sensor threshold | A |
| Nov 12, 2026, 12:11 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:11 PM PT | NEMDC | 16.76 | ft | 0.26 | Above sensor threshold | A |
| Nov 12, 2026, 12:09 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:09 PM PT | NEMDC | 16.76 | ft | 0.26 | Above sensor threshold | A |
| Nov 12, 2026, 12:07 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
| Nov 12, 2026, 12:07 PM PT | NEMDC | 16.78 | ft | 0.28 | Above sensor threshold | A |
| Nov 12, 2026, 12:05 PM PT | Arcade Creek | 19.44 | ft | 1.14 | At or below sensor threshold | A |
